Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | CZE 192667 | VIKTOR TEPLIJ, Male, CEH SAILING TEAM | 3,0 | 1 | 1 | 1 | (2) |
| 2 | CRO 186432 | MARIO SESEVIC, Male, SD VIHOR BAŠKA | 8,0 | (5) | 3 | 4 | 1 |
| 3 | SLO 174367 | MATEJ VALIC, Male, JK JADRO | 8,0 | 2 | (4) | 2 | 4 |
| 4 | SLO 185409 | UROS KRASEVAC, Male, S J K | 9,0 | 4 | 2 | 3 | (5) |
| 5 | SLO 174365 | JAKOB BOZIC, Male, JK BURJA | 13,0 | 3 | 5 | 5 | (7) |
| 6 | SLO 187602 | TIMOTEJ ROT, Male, JK PIRAT | 20,0 | 8 | 6 | 6 | (14) |
| 7 | SLO 174364 | ANDRAZ GULIC, Male, JK JADRO | 22,0 | 6 | (14) | 13 | 3 |
| 8 | SLO 149721 | ERIK JANKOVIC, Male, JK OLIMPIK | 25,0 | 7 | 7 | 11 | (20) |
| 9 | SLO 192390 | UROS JUDEZ, Male, BD RANCA | 25,0 | 9 | (13) | 7 | 9 |
| 10 | SLO 178394 | SIMON LAGANIS, Male, JK OLIMPIK | 29,0 | 13 | 8 | 8 | (21) |
| 11 | SLO 172387 | KLAS KALIGARIC, Male, JK OLIMPIK | 32,0 | 11 | 12 | 9 | (19) |
| 12 | SLO 193089 | SPELA ZOTTER, Female, S J K | 32,0 | 10 | 11 | (15) | 11 |
| 13 | SLO 175292 | MARUSA KRASEVAC, Female, S J K | 35,0 | 16 | 9 | 10 | (17) |
| 14 | SLO 178805 | LENART GREGORIC, Male, Š J K | 35,0 | 12 | 10 | (dns) | 13 |
| 15 | SLO 167991 | NINA VOVK, Female, JK BURJA | 39,0 | 15 | (16) | 14 | 10 |
| 16 | SLO 16799 | JERNEJ DROFENIK, Male, JK BURJA | 43,0 | 14 | 17 | (19) | 12 |
| 17 | SLO 193645 | TIM PODLOGAR, Male, JK BURJA | 48,0 | 20 | 20 | (dns) | 8 |
| 18 | SLO 174366 | JAN OREL, Male, JK JADRO | 48,0 | 17 | (21) | 16 | 15 |
| 19 | SLO 178417 | DAVID NECMESKAL, Male, JK PIRAT | 50,0 | (18) | 15 | 17 | 18 |
| 20 | SLO 167974 | ENEJ KOCJANCIC, Male, JK PIRAT | 52,0 | (dnc) | dnc | dnc | 6 |
| 21 | SLO 179263 | ANJA OMAN, Female, S J K | 52,0 | 21 | 19 | 12 | (22) |
| 22 | SLO 142438 | MATIJA COK, Male, JK JADRO | 52,0 | (19) | 18 | 18 | 16 |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl