Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | ITA 180335 | PIETRO CERNI, Male, S V B G | 3,0 | 1 | (2) | 1 | 1 |
| 2 | SLO 193015 | JERNEJ MARKIC, Male, JK JADRO | 6,0 | 2 | (4) | 2 | 2 |
| 3 | SLO 184714 | LUKA DOMIJAN, Male, JK PIRAT | 7,0 | 3 | 1 | 3 | (7) |
| 4 | SLO 185409 | NIK PLETIKOS, Male, JK BURJA | 12,0 | 5 | 3 | 4 | (6) |
| 5 | CRO 180052 | EDI BARBALIĆ, Male, SD VIHOR BAŠKA | 13,0 | 4 | (5) | 5 | 4 |
| 6 | SLO 182671 | VITO BATISTIC, Male, JK BURJA | 17,0 | (6) | 6 | 6 | 5 |
| 7 | SLO 1876020 | JURE MRAKIC, Male, JK PIRAT | 18,0 | (8) | 8 | 7 | 3 |
| 8 | SLO 178805 | MIHA LOVEC, Male, S J K | 22,0 | 7 | 7 | 8 | (9) |
| 9 | SLO 99 | ALES MESARIC, Male, BD RANCA | 26,0 | (9) | 9 | 9 | 8 |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl