Državno prvenstvo - Optimist in Laser Radial moški - rezultati

   01.01.70 @ 01:00
Results Radial

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 SLO 174365 JAKOB BOZIC, Male, 1992, CLAN, JK BURJA 21,0 (6) 2 1 4 3 2 4 2 3
2 SLO 187602 ENEJ KOCJANCIC, Male, 1993, JK PIRAT 26,0 1 7 6 1 2 1 2 6 (9)
3 SLO 193645 TIM PODLOGAR, Male, 1993, JK BURJA 29,0 7 1 2 3 (10) 6 1 8 1
4 SLO 192388 JURE MEDVED, Male, 1994, BD RANCA 29,0 5 3 3 5 (6) 3 5 3 2
5 SLO 192390 VID LAH, Male, 1995, BD RANCA 42,0 (11) 4 5 6 4 9 3 7 4
6 HUN 195733 MARKO RADMAN, Male, 1996, JK IZOLA 43,0 4 6 4 2 (9) 8 7 4 8
7 SLO 193646 DOMEN VASIC STEPANCIC, Male, 1995, JK BURJA 57,0 2 5 8 7 7 5 8 (dns) dns
8 SLO 185409 KIM PLETIKOS, Female, 1994, JK BURJA 67,0 (dns) dns dns dns 1 7 6 1 7
9 SLO 160850 JAKOB PERNE, Male, 1993, JK BURJA 67,0 8 8 7 10 (12) 10 10 9 5
10 SLO 196239 LEA DORA JENEZIC, Female, 1994, JK MIPC 68,0 3 9 9 8 5 4 (dns) dns dns
11 SLO 174367 JAN OREL, Male, 1995, JK JADRO 73,0 10 11 11 11 8 (ocs) 11 5 6
12 SLO 174363 GREGOR GULIC, Male, 1996, JK JADRO 78,0 9 10 10 9 (11) 11 9 10 10
13 SLO 167991 JANI LOVRIC, Male, 1996, JK BURJA 109,0 12 (dns) dns dns 13 12 12 dns dns
14 SLO 196646 NINA VOVK, Female, 1993, JK BURJA 120,0 (dns) dns dns dns dns dns dns dns dns
 

ZW Sail Regatta Scoring program, 4.023.060
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 
 
Results Optimist

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5 6 7 9
1 SLO 926 JANA GERMANI, Female, 1999, JK JADRO 27,0 1 4 2 1 1 5 13 (16)
2 SLO 911 LIAM OREL, Male, 2000, KADET, JK JADRO 33,0 10 2 10 4 2 (29) 4 1
3 ITA 7843 FRANCESCA BERGAMO, Female, 1997, STDV 34,0 9 (15) 1 9 6 3 2 4
4 SLO 298 TONI VRSCAJ, Male, 1998, WSC CRNOMELJ 51,0 2 (ocs) 9 5 9 7 9 10
5 ITA 7479 ILARIA ROCHELLI, Female, 1997, SVBG 53,0 13 9 (24) 10 4 1 1 15
6 SLO 314 PETER LIN JANEZIC, Male, 1997, JK MIPC 56,0 4 10 7 2 5 11 17 (18)
7 CRO 1044 LEON KLJUS, Male, 2000, KADET, VAL CRIKVENICA 66,0 (38) 8 3 7 7 24 15 2
8 ITA 7620 MARIA VITTORIA MARCHESINI, Female, 1997, SVBG 71,0 14 13 14 3 11 9 (20) 7
9 ITA 7532 GIOVANNA GUSTIN, Female, 1997, YC ADRIACO 89,0 12 14 25 15 12 6 5 (29)
10 CRO 1050 PAOLO MAVRICIC, Male, 1997, JK OPATIJA 93,0 (37) 5 17 27 16 10 10 8
11 CRO 1037 MIKELE RUSNJAK, Male, 1997, JK HORIZONT 95,0 3 3 20 13 29 (40) 18 9
12 CRO 1045 JOSKO GALOVIC, Male, 1997, JK ISTRA 95,0 21 12 (22) 21 3 13 11 14
13 SLO 228 MARA TURIN, Female, 1999, JK PIRAT 96,0 6 22 4 6 15 31 12 (32)
14 SLO 91 MARTIN PETERNELJ, Male, 2000, KADET, JK JADRO 100,0 18 21 (27) 14 14 8 14 11
15 CRO 1005 MARKO GACIC, Male, 1998, JK OPATIJA 105,0 (31) 1 15 18 20 30 8 13
16 CRO 1013 MARKO ZUZIC, Male, 1997, JK HORIZONT 108,0 20 24 19 11 25 2 7 (31)
17 CRO 1835 LUKA MAKOVEC, Male, 1998, JK HORIZONT 108,0 7 (ocs) 11 25 24 23 6 12
18 SLO 991 LARA POLJSAK, Female, 1998, JK PIRAT 112,0 5 18 18 12 17 18 (25) 24
19 ITA 6064 MAX ZULIANI, Male, 1998, CNT SIRENA TPK 131,0 16 17 28 (39) 27 4 19 20
20 SLO 378 TAS KOLMAN, Male, 1999, JK BURJA 132,0 8 19 23 19 33 (43) 27 3
21 ITA 7908 PIETRO OSVALDINI, Male, 1999, TPK SIRENA 147,0 17 6 (38) 8 26 28 28 34
22 SLO 58 KLEMEN SEMELBAUER, Male, 2000, KADET, JK PIRAT 153,0 11 28 5 (51) 18 36 36 19
23 SLO 843 NICOLO KRAVANJA, Male, 2000, KADET, ŠD PIRAN 161,0 19 31 12 17 23 37 22 (39)
24 CRO 1004 PAVLE ZIVANOVIC, Male, 1998, JK OPATIJA 166,0 30 29 16 22 22 26 (43) 21
25 CRO 1015 TIN GMITROVIC, Male, 2000, KADET, JK HORIZONT 172,0 24 27 6 37 (44) 35 26 17
26 SLO 63 LIN PLETIKOS, Female, 1999, JK BURJA 174,0 29 16 31 35 19 38 (41) 6
27 SLO 50 LUKA SOTOSEK, Male, 1998, JK PIRAT 180,0 15 25 29 23 (dns) 42 23 23
28 SLO 87 ANDREJ FRAS, Male, 2000, KADET, JK IZOLA 182,0 28 32 (54) 34 43 14 3 28
29 CRO 1014 MATEJ RAPIC, Male, 1998, JK HORIZONT 188,0 33 7 8 33 (bfd) 33 34 40
30 SLO 188 MATEJ POTOKAR, Male, 1999, JK PIRAT 197,0 36 11 33 36 (41) 20 35 26
31 AUT 1140 PATRIC CHRISTA, Male, 1998, YC HARD 203,0 23 30 46 20 (bfd) 12 45 27
32 SLO 678 MAJ MUSA OLIVIERI, Male, 1999, JK OLIMPIC 205,0 26 35 32 26 21 (55) 29 36
33 SLO 981 ROK VERDERBER, Male, 2001, KADET, JK PIRAT 208,0 32 39 13 30 (42) 22 39 33
34 SLO 167 ANZE PODLOGAR, Male, 1998, JK PIRAT 210,0 22 (ocs) 34 40 13 48 31 22
35 SLO 820 LARA ROS, Female, 1996, KVŠ VELENJE 218,0 40 41 30 29 32 21 (51) 25
36 SLO 891 SANDRA LIPOVEC, Female, 2000, KADET, JK PIRAT 235,0 34 37 37 42 34 19 32 (44)
37 SLO 849 GREGOR VOLCIC, Male, 1999, ŠD PIRAN 236,0 46 36 21 28 8 56 (57) 41
38 SLO 828 LUKA FERENCEK, Male, 1999, ŠD PIRAN 252,0 27 40 26 41 38 (72) 24 56
39 CRO 1814 MARE MILIC, Female, 2001, KADET, JK HORIZONT 262,0 45 20 39 (53) 36 53 16 53
40 ITA 5490 GIORGIA SINIGOI, Female, 2001, KADET, YC CUPA 262,0 39 57 42 38 31 25 (88) 30
41 ITA 4939 VANJA ZULIANI, Male, 1998, CNT SIRENA TPK 266,0 55 23 44 (82) 45 17 44 38
42 SLO 844 DAVOR STANISIC, Male, 2002, KADET, ŠD PIRAN 303,0 43 53 36 49 40 61 21 (64)
43 ITA 5722 NICHOLAS RAKOCEVIC, Male, 1999, SVBG 314,0 35 33 43 57 46 (71) 53 47
44 ITA 5584 NINA BENEDETTI, Female, 2001, KADET, YC CUPA 323,0 52 42 45 48 55 32 49 (61)
45 ITA 6998 GIOVANNI CARRATU, Male, 1999, YC ADRIACO 338,0 25 26 84 63 (bfd) 15 54 71
46 SLO 729 JURE KORENJAK, Male, 1996, BD RANCA 342,0 57 54 57 (80) 56 27 37 54
47 ITA 31 GAJA PELA, Female, 2003, KADET, CNT SIRENA TPK 350,0 59 61 35 43 50 34 (82) 68
48 ITA 6588 PETRA GREGORI, Female, 2001, KADET, CNT SIRENA TPK 363,0 42 51 56 59 28 47 (89) 80
49 SLO 711 TJASA MILIVOJEVIC, Female, 1999, JK JADRO 367,0 51 47 60 60 (bfd) 41 42 66
50 ITA 7621 MENIS MATTHIAS, Male, 2001, KADET, SVBG 370,0 47 34 (69) 58 48 57 67 59
51 SLO 750 MATEJ PLANINSIC, Male, 2001, KADET, JK PIRAT 370,0 44 63 41 (74) 49 63 58 52
52 SLO 954 LUKA LICAN, Male, 2000, KADET, JK JADRO 378,0 48 46 52 55 (bfd) 39 68 70
53 ITA 7172 LUCA CARCIOTTI, Male, 1998, YC CUPA 390,0 (dns) dns dns 32 10 45 48 5
54 ITA 6661 SAŠA DELUISA, Male, 2002, KADET, YC CUPA 410,0 54 43 50 (95) 71 66 59 67
55 SLO 350 LUKA LOVRIC, Male, 2001, KADET, JK BURJA 412,0 49 65 55 73 57 (77) 50 63
56 ITA 5281 RICCARDO CESTER, Male, 1999, SVBG 413,0 60 45 53 45 54 (ocs) 73 83
57 SLO 654 TONI REBEC, Male, 2001, KADET, JK OLIMPIC 418,0 58 58 40 67 61 (81) 61 73
58 ITA 7514 DINA GOMIERO, Female, 2001, KADET, SVBG 420,0 73 38 66 56 65 64 (83) 58
59 SLO 375 NEJC VALENCIC, Male, 2002, KADET, JK BURJA 428,0 50 62 62 79 76 (80) 30 69
60 ITA 7976 TINEJ STERNI, Male, 2002, KADET, CNT SIRENA TPK 428,0 64 44 47 70 (bfd) 59 70 74
61 ITA 711 FRANCESCO FERLETTI, Male, 2001, KADET, YC CUPA 437,0 65 50 48 68 62 70 74 (76)
62 SLO 693 LORENZA LIA PERIC, Female, 1999, JK OLIMPIC 439,0 68 52 61 61 (bfd) 54 71 72
63 ITA 7882 SAMUELE CETTUL, Male, 1998, YC CUPA 441,0 (dns) dns dns 24 35 49 38 45
64 SLO 847 LUCA BABNIK, Male, 1999, ŠD PIRAN 449,0 61 72 72 77 (bfd) 58 63 46
65 SLO 878 LAURA BABNIK, Female, 2001, KADET, SD PIRAN 451,0 70 64 49 83 59 (86) 66 60
66 SLO 739 SAMUEL PLECKO, Male, 1998, BD RANCA 461,0 72 49 65 (86) 82 84 52 57
67 SLO 685 MATIJA KOCJANCIC, Male, 2001, KADET, JK OLIMPIC 463,0 56 60 58 71 58 85 75 (dns)
68 ITA 7803 FILIPPO SAFRET, Male, 2000, KADET, SVBG 468,0 (dns) dns dns 31 37 44 69 37
69 SLO 11 NEJC JUVAN, Male, 1997, KVŠ VELENJE 471,0 63 59 64 81 74 (82) 79 51
70 SLO 319 MATIJA PETAROS, Male, 2001, KADET, JK BURJA 491,0 79 70 73 (100) 75 46 62 86
71 ITA 6984 NICOLO VENUTI, Male, 1997, YC ADRIACO 492,0 (dns) dns dns 69 53 16 55 49
72 ITA 7972 MICHELA STEFANI, Female, 2002, KADET, SVBG 493,0 66 48 71 89 63 75 (97) 81
73 ITA 7501 LORENZA PIRONA, Female, 2000, KADET, YC ADRIACO 499,0 (dns) dns dns 52 39 50 46 62
74 SLO 953 AMADEJ MILICEV, Male, 1999, JK JADRO 501,0 74 56 74 66 60 83 (102) 88
75 SLO 915 JANEZ ZABUKOVEC, Male, 2002, KADET, JK JADRO 505,0 69 71 67 64 (bfd) 67 90 77
76 ITA 71 CHARILAOS ALEXANDROPOLUS, Male, 1998, YC CUPA 510,0 (dns) dns dns 54 47 68 56 35
77 ITA 7500 IRENE GIORGINI, Female, 1999, YC ADRIACO 529,0 (dns) dns dns 44 51 51 78 55
78 ITA 7 ALICE LINUSSI, Female, 2000, KADET, SVBG 531,0 (dns) dns dns 50 52 52 85 42
79 SLO 811 PETER MILIVOJEVIC, Male, 2001, KADET, JK JADRO 534,0 53 77 68 90 69 (91) 87 90
80 SLO 67 VERONIKA PIRJEVEC, Female, 1999, JK PIRAT 544,0 88 55 76 94 78 88 (96) 65
81 ITA 6681 ROSSANA CESTER, Female, 2002, KADET, SVBG 550,0 75 67 79 91 66 78 94 (98)
82 SLO 888 LUCIJA ZORZUT, Female, 2001, KADET, ŠD PIRAN 560,0 82 76 77 98 70 65 92 (dns)
83 ITA 3 GIULIO MICHELUS, Male, 2000, KADET, YC CUPA 563,0 (dns) dns dns 72 68 60 65 48
84 ITA 7270 NICOLAS STARC, Male, 2000, KADET, SVBG 592,0 (dns) dns dns 16 bfd ocs 33 43
85 ITA 6045 MARCO MURO, Male, 2000, KADET, STDV 592,0 (dns) dns dns 65 64 74 60 79
86 SLO 379 DANIEL CANTE, Male, 2004, KADET, JK BURJA 592,0 83 80 75 104 93 73 84 (dns)
87 SLO 812 ALJAZ FLIS, Male, 2002, KADET, KVŠ VELENJE 599,0 85 66 86 97 73 93 (103) 99
88 ITA 5665 ELISA MANZIN, Female, 2002, KADET, CNT SIRENA TPK 606,0 62 (dns) dns 78 81 87 95 78
89 SLO 376 ADRIAN STEGOVEC, Male, 2002, KADET, JK BURJA 608,0 77 85 (dns) 102 100 79 81 84
90 SLO 829 IVA FERENCEK, Female, 2002, KADET, ŠD PIRAN 613,0 81 74 70 107 91 97 93 (dns)
91 SLO 959 SARA MILICEV, Female, 2001, KADET, JK JADRO 618,0 78 75 85 99 99 90 (100) 92
92 ITA 5921 ELENA LO CASCIO, Female, 2002, KADET, YC CUPA 619,0 80 73 82 (111) 83 99 101 101
93 ITA 6827 EMMA SEGRE, Female, 2002, KADET, STDV 629,0 (dns) dns dns 87 85 69 47 91
94 SLO 897 JAN GLAVINA, Male, 2002, KADET, ŠD PIRAN 631,0 86 81 78 101 77 110 98 (dns)
95 ITA 5261 NICCOLO SANGERMANO, Male, 2003, KADET, SVBG 635,0 71 79 83 (110) 94 101 110 97
96 ITA 7503 DANIELE VIDONI, Male, 1999, YC ADRIACO 636,0 (dns) dns dns 46 bfd ocs 40 50
97 ITA 3942 GIOVANNI SCHERL, Male, 2000, KADET, SVBG 640,0 (dns) dns dns 76 67 89 76 82
98 ITA 2 PIETRO COCCO, Male, 2000, KADET, SVBG 641,0 (dns) dns dns 88 88 76 64 75
99 SLO 805 ANA KOZELJ, Female, 200O, KADET, ŠD PIRAN 642,0 87 83 80 85 84 98 (dns) dns
100 SLO 919 ŽIGA MRAK, Male, 2002, KADET, JK JADRO 661,0 41 69 51 (dns) dns dns dns dns
101 ITA 5003 SARA PETRIC, Female, 2002, KADET, YC CUPA 665,0 84 86 87 108 90 108 (109) 102
102 ITA 6947 ANDREA PARMEGIANI, Male, 2001, KADET, STDV 668,0 (dns) dns dns 112 79 62 72 93
103 SLO 788 LANA JAMSEK, Female, 2001, KADET, SD PIRAN 678,0 89 82 81 106 86 109 (dns) dns
104 ITA 6944 ALISON CORMACK, Female, 2002, KADET, STDV 679,0 (dns) dns dns 84 87 94 77 87
105 ITA 6389 JAN PERNARCIC, Male, 2003, KADET, YC CUPA 694,0 67 68 59 (dns) dns dns dns dns
106 ITA 6996 GIANLUCA GIURCO, Male, 1997, YC ADRIACO 702,0 (dns) dns dns 47 30 dns dns dns
107 SLO 813 REBECA ALESSIO, Female, 2003, KADET, SD PIRAN 713,0 90 84 88 (dns) 98 103 dns dns
108 SLO 187 MARTIN FRAS, Male, 2004, KADET, JK IZOLA 717,0 76 78 63 (dns) dns dns dns dns
109 SLO 54 RENE CERNAC, Male, 2002, KADET, JK JADRO 717,0 (dns) dns dns 75 bfd 96 86 85
110 ITA 7572 ARTURO SEGRE, Male, 2003, KADET, STDV 720,0 (dns) dns dns 96 89 92 99 94
111 ITA 5924 MANUEL LINUSSI, Male, 2003, KADET, SVBG 743,0 (dns) dns dns 109 80 100 108 96
112 ITA 5056 GAIA FAGGIANI, Female, 2000, KADET, STDV 755,0 (dns) dns dns 103 96 102 104 100
113 ITA 6888 SAMUELE PREDONZANI, Male, 2000, KADET, STDV 759,0 (dns) dns dns 62 72 dns dns dns
114 ITA 4992 DIEGO NAPOLITANO, Male, 2001, KADET, STDV 773,0 (dns) dns dns 105 bfd 107 91 95
115 ITA 6943 ALICE FAGGIANI, Female, 2002, KADET, STDV 774,0 (dns) dns dns 92 95 105 107 dns
116 ITA 5382 ILYA RACHEVSKI, Male, 2003, KADET, STDV 789,0 (dns) dns dns dns bfd 95 105 89
117 ITA 5801 ELISA DANIELLI, Male, 2001, KADET, STDV 792,0 (dns) dns dns 113 92 106 106 dns
118 ITA 3950 LEO FILIPOVIC, Male, 2002, KADET, STDV 809,0 (dns) dns dns dns bfd 104 80 dns
119 ITA 4935 GIULIA BIBULICH, Female, 2001, KADET, STDV 815,0 (dns) dns dns 93 97 dns dns dns
120 SLO 846 STAS TOREJ, Male, 1998, ŠD PIRAN 875,0 (dns) dns dns dns dns dns dns dns
120 SLO 398 GABRIEL CUPAC, Male, 2000, KADET, JK BURJA 875,0 (dns) dns dns dns dns dns dns dns
120 CRO 1035 LUCIJA LAKOVIC, Female, 1998, JK HORIZONT 875,0 (dns) dns dns dns dns dns dns dns
120 ITA 7601 MARINA PIRONA, Female, 1998, YC ADRIACO 875,0 (dns) dns dns dns dns dns dns dns
120 ITA 5613 SEBASTJAN CETTUL, Male, 1999, YC CUPA 875,0 (dns) dns dns dns dns dns dns dns
 

ZW Sail Regatta Scoring program, 4.023.060
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl