Results Optimist
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | ITA 7843 | FRANCESCA BERGAMO, Female, 1997, STV | 5,0 | 1 | 4 |
| 2 | SLO 298 | TONI VERSCAJ, Male, 1998, WSC ČRNOMELJ | 5,0 | 3 | 2 |
| 3 | ITA 7620 | MARIA VITTORIA MARCHEZINI, Female, 1997, SVBG | 11,0 | 2 | 9 |
| 4 | SLO 228 | MARA TURIN, Female, 1999, JK PIRAT | 12,0 | 11 | 1 |
| 5 | SLO 91 | MARTIN PETERNELJ, Male, 2000, KADET, JK JADRO | 12,0 | 5 | 7 |
| 6 | ITA 7479 | ILARIA ROCHELLI, Female, 1997, SVBG | 14,0 | 6 | 8 |
| 7 | SLO 9 | LARA POLJSAK, Female, 1998, JK PIRAT | 18,0 | 13 | 5 |
| 8 | AUT 1140 | PATRIC CHRISTA, Male, 1998, YC HARD | 19,0 | 16 | 3 |
| 9 | SLO 2 | JANA GERMANI, Female, 1999, JK JADRO | 19,0 | 8 | 11 |
| 10 | SLO 1 | TAS KOLMAN, Male, 1999, JK BURJA | 27,0 | 21 | 6 |
| 11 | SLO 911 | LIAM OREL, Male, 2000, KADET, JK JADRO | 27,0 | 17 | 10 |
| 12 | ITA 719 | DIMITRI PERONI, Male, 1999, FVM | 30,0 | 14 | 16 |
| 13 | CZE 412 | NIKOL STANKOVA, Female, 1997, YC LIPNO | 31,0 | 4 | 27 |
| 14 | HUN 59 | ARON TENKE, Male, 1999, SVE | 32,0 | 12 | 20 |
| 15 | ITA 7373 | MATTIA PANIGONI, Male, 1997, CVB | 35,0 | 22 | 13 |
| 16 | SLO 58 | KLEMEN SEMELBAUER, Male, 2000, KADET, JK PIRAT | 40,0 | 7 | 33 |
| 17 | ITA 7532 | JOVANNA GUSTIN, Female, 1998, YCA | 40,0 | 9 | 31 |
| 18 | ITA 7618 | MATTEO SAGLIA, Male, 1999, FVM | 40,0 | 10 | 30 |
| 19 | ITA 7267 | PIETRO SALVADEGO, Male, 1999, LNV | 44,0 | 25 | 19 |
| 20 | HUN 907 | ZSOMBOR GYAPIAS, Male, 1997, BYC | 44,0 | 19 | 25 |
| 21 | ITA 7720 | LISA SARTORI, Female, 1998, FVM | 45,0 | 27 | 18 |
| 22 | ITA 7654 | RODOLFO DI LAGHI, Male, 1996, CVB | 47,0 | 35 | 12 |
| 23 | CRO 1043 | DAVID PEKICA, Male, 2000, KADET, JK VEGA | 47,0 | 26 | 21 |
| 24 | AUT 1080 | DAVID LUCAN, Male, 1999, YCBB | 49,0 | 34 | 15 |
| 25 | SLO 846 | STAS TOREJ, Male, 1998, D PIRAN | 50,0 | 33 | 17 |
| 26 | ITA 73 | FRANCESCO BARBERIS, Male, 1998, CVB | 52,0 | 29 | 23 |
| 27 | HUN 1288 | KATALIN ROZNAR, Female, 1997, RIVE | 55,0 | 41 | 14 |
| 28 | SLO 678 | MAJ MUSA OLIVIERI, Male, 1999, JK OLIMPIC | 58,0 | 30 | 28 |
| 29 | HUN 70 | KRISTOF ZIEGLER, Male, 1998, SVE | 61,0 | 18 | 43 |
| 30 | HUN 155 | LEVENTE TOTH, Male, 1998, NVK | 61,0 | 20 | 41 |
| 31 | SLO 981 | ROK VERDERBER, Male, 2001, KADET, JK PIRAT | 62,0 | 15 | 47 |
| 32 | SLO 828 | LUKA FERENCAK, Male, 1999, D PIRAN | 66,0 | 42 | 24 |
| 33 | SLO 63 | LIN PLETIKOS, Female, 1999, JK BURJA | 72,0 | 50 | 22 |
| 34 | ITA 7172 | LUCA CARCIOTTI, Male, 1998, YC CUPA | 79,0 | 43 | 36 |
| 35 | ITA 7703 | ALESSANDRO FORNASARI, Male, 1999, CVB | 81,0 | 23 | 58 |
| 36 | AUT 1201 | LUNA MULLER-HARTBURG, Female, 1998, YCBB | 81,0 | 52 | 29 |
| 37 | ITA 6996 | GIANLUCA GIURCO, Male, 1997, YCA | 85,0 | 51 | 34 |
| 38 | ITA 5 | PATRICK ZENI, Male, 1999, FVM | 87,0 | 32 | 55 |
| 39 | ITA 6911 | KEVIN RIO, Male, 2000, KADET, FVM | 87,0 | 47 | 40 |
| 40 | HUN 77 | ZSOMBOR HADNAGY, Male, 1999, RIVE | 88,0 | 56 | 32 |
| 41 | ITA 6098 | MARIANNA PEDITTO, Female, 1998, LNV | 90,0 | 37 | 53 |
| 42 | SLO 711 | TJASA MILIVOJEVIC, Female, 1999, JK JADRO | 91,0 | 49 | 42 |
| 43 | SLO 87 | ANDREJ FRAS, Male, 2000, KADET, JK IZOLA | 92,0 | 55 | 37 |
| 44 | ITA 7561 | LUCA PENINI, Male, 2000, KADET, FVM | 94,0 | 68 | 26 |
| 45 | SLO 843 | NICOLO KRAVANJA, Male, 2000, KADET, D PIRAN | 94,0 | 38 | 56 |
| 46 | ITA 7880 | SOFIA CHINCARINI, Female, 1999, FVM | 96,0 | 24 | 72 |
| 47 | HUN 1280 | LOTAND EROSS, Male, 2000, KADET, RIVE | 96,0 | 44 | 52 |
| 48 | ITA 7882 | SAMUELE FERLETTI, Male, 1998, YC CUPA | 97,0 | 62 | 35 |
| 49 | ITA 7503 | DANIELE VIDONI, Male, 1999, YCA | 98,0 | 54 | 44 |
| 50 | SLO 654 | TONI REBEC, Male, 2001, KADET, JK OLIMPIC | 100,0 | 61 | 39 |
| 51 | ITA 7601 | MARINA PIRONA, Female, 1998, YCA | 102,0 | 57 | 45 |
| 52 | ITA 5900 | UMBERTO TOMASELLA, Male, 1999, CDVV | 104,0 | 39 | 65 |
| 53 | ITA 8984 | NICOLO VENUTI, Male, 1997, YCA | 105,0 | 36 | 69 |
| 54 | HUN 905 | TAMAS GAKGOCZY, Male, 1998, BYC | 105,0 | 45 | 60 |
| 55 | ITA 7707 | DEMI RIO, Female, 1997, FVM | 108,0 | 31 | 77 |
| 56 | SLO 891 | SANDRA LIPOVEC, Female, 2000, KADET, JK PIRAT | 115,0 | 77 | 38 |
| 57 | ITA 8035 | SIMONE PRIMOSSI, Male, 1997, YCA | 115,0 | 53 | 62 |
| 58 | HUN 42 | NICOLETT PINTER, Female, 1999, SVE | 117,0 | 58 | 59 |
| 59 | HUN 901 | SARA KORCHMAROS, Female, 1999, BYC | 120,0 | 70 | 50 |
| 60 | ITA 5973 | NICOLO ZANCHI, Male, 1998, CDVV | 121,0 | 75 | 46 |
| 61 | ITA 7657 | SEBASTIANO CARRETTIN, Male, 2000, KADET, LNV | 122,0 | 48 | 74 |
| 62 | ITA 7621 | MATHIAS MENIS, Male, 2001, KADET, SVBG | 128,0 | 28 | 100 |
| 63 | ITA 7428 | MARTA GARRONE, Female, 1998, CVB | 128,0 | 74 | 54 |
| 64 | SLO 954 | LUKA LIČAN, Male, 2000, KADET, JK JADRO | 129,0 | 40 | 89 |
| 65 | SLO 750 | MATEJ PLANINSIC, Male, 2002, KADET, JK PIRAT | 132,0 | 64 | 68 |
| 66 | ITA 5613 | SEBASTIJAN CETUL, Male, 1999, YC CUPA | 132,0 | 66 | 66 |
| 67 | SLO 919 | ZIGA MRAK, Male, 2002, KADET, JK JADRO | 135,0 | 87 | 48 |
| 68 | ITA 5346 | EMMA LANDILLO, Female, 2001, KADET, DVV | 141,0 | 46 | 95 |
| 69 | ITA 7803 | FILIPPO SAFRET, Male, 2000, KADET, SVBG | 141,0 | 59 | 82 |
| 70 | ITA 5614 | FRANCESCO FERLETTI, Male, 2001, KADET, YC CUPA | 142,0 | 81 | 61 |
| 71 | ITA 7501 | LORENZA PIRONA, Female, 2000, KADET, YCA | 146,0 | 95 | 51 |
| 72 | ITA 66 | DAVIDE LONGEGA, Male, 2000, KADET, DVV | 146,0 | 79 | 67 |
| 73 | ITA 5281 | RICCARDO CESTER, Male, 1999, SVBG | 148,0 | 65 | 83 |
| 74 | ITA 5722 | NICHOLAS RAKOCEVIC, Male, 1999, SVBG | 151,0 | 67 | 84 |
| 75 | ITA 6016 | MARZIA TELAROLI, Female, 2001, KADET, LNV | 153,0 | 82 | 71 |
| 76 | HUN 1285 | ABEL LASZLOFY, Male, 2002, KADET, RIVE | 155,0 | 98 | 57 |
| 77 | ITA 5976 | ALICE LENARDA, Female, 2002, KADET, DVV | 158,0 | 85 | 73 |
| 78 | ITA 71 | CHARILAOS ALEXANDROPOULOS, Male, 1998, YC CUPA | 161,0 | 69 | 92 |
| 79 | SLO 977 | PETER MILIVOJEVIC, Male, 2001, KADET, JK JADRO | 163,0 | 93 | 70 |
| 80 | ITA 6197 | LUISA PENSO, Female, 2001, KADET, YCA | 163,0 | 78 | 85 |
| 81 | ITA 8024 | GULIO MICHELUS, Male, 2000, KADET, YC CUPA | 164,0 | 60 | 104 |
| 82 | ITA 7 | ALICE LINUSSI, Female, 2000, KADET, SVBG | 164,0 | 71 | 93 |
| 83 | SLO 693 | LORENZA LIA PERIC, Female, 1999, JK OLIMPIC | 165,0 | 116 | 49 |
| 84 | ITA 5314 | CLAUDIO CAFAGNA, Male, 1998, AVL | 165,0 | 89 | 76 |
| 85 | ITA 7502 | STEFANIA PADOAN, Female, 2000, KADET, YCA | 167,0 | 88 | 79 |
| 86 | ITA 31 | GAJA PELA, Female, 2003, KADET, TPK SIRENA | 169,0 | 106 | 63 |
| 87 | HUN 909 | MARCELL HEIJA, Male, 2001, KADET, BYC | 169,0 | 105 | 64 |
| 88 | ITA 5004 | GIORGIA SINIGOJ, Female, 2001, KADET, YC CUPA | 170,0 | 73 | 97 |
| 89 | AUT 1138 | SILVESTER MULLER HARTBURG, Male, 2000, KADET, YCBB | 174,0 | 99 | 75 |
| 90 | SLO 844 | DAVOR STANISIC, Male, 2002, KADET, D PIRAN | 174,0 | 80 | 94 |
| 91 | SLO 54 | RENE CERNAC, Male, 2002, KADET, JK JADRO | 175,0 | 94 | 81 |
| 92 | ITA 7514 | DINA GOMIERO, Female, 2001, KADET, SVBG | 179,0 | 72 | 107 |
| 93 | SLO 375 | NEJC VALENCIC, Male, 2002, KADET, JK BURJA | 180,0 | 90 | 90 |
| 94 | ITA 7972 | MICHELA STEFANI, Female, 2002, KADET, SCBG | 186,0 | 76 | 110 |
| 95 | ITA 8 | MATTEO DOROTINI, Male, 2002, KADET, LNV | 188,0 | 97 | 91 |
| 96 | ITA 7074 | JACOPO PAJER, Male, 1999, CDVV | 189,0 | 103 | 86 |
| 97 | ITA 6991 | GIOVANNI SCHERL, Male, 2000, KADET, SVBG | 189,0 | 101 | 88 |
| 98 | ITA 5012 | MATILDE VIANELLO, Female, 2002, KADET, DVV | 192,0 | 63 | 129 |
| 99 | ITA 6458 | ANDREA VERGOTTINI, Male, 1997, CVB | 192,0 | 91 | 101 |
| 100 | ITA 8036 | ALESSIO ZABAI, Male, 2001, KADET, YCA | 195,0 | 117 | 78 |
| 101 | SLO 953 | AMADEJ MILICEV, Male, 1999, JK JADRO | 195,0 | 84 | 111 |
| 102 | SLO 187 | MARTIN FRAS, Male, 2004, KADET, JK IZOLA | 196,0 | 83 | 113 |
| 103 | ITA 6681 | ROSSANA CESTER, Female, 2002, KADET, SVBG | 197,0 | 110 | 87 |
| 104 | SLO 350 | LUKA LOVRIC, Male, 2001, KADET, JK BURJA | 203,0 | 123 | 80 |
| 105 | SLO 695 | MATIJA KOCJANCIC, Male, 2001, KADET, JK OLIMPIC | 203,0 | 86 | 117 |
| 106 | SLO 168 | TABEA KOLENC, Female, 1998, JK PIRAT | 205,0 | 109 | 96 |
| 107 | SLO 811 | JANEZ ZABUKOVEC, Male, 2002, KADET, JK JADRO | 205,0 | 100 | 105 |
| 108 | ITA 6018 | ANNA MICELLI, Female, 2001, KADET, CDVV | 209,0 | 111 | 98 |
| 109 | ITA 6389 | JAN PERNARCIC, Male, 2003, KADET, YC CUPA | 211,0 | 112 | 99 |
| 110 | SLO 379 | DANIEL CANTE, Male, 2004, KADET, JK BURJA | 213,0 | 92 | 121 |
| 111 | ARG 3260 | CAMILLA FRERS, Female, 1998, CVB | 216,0 | 102 | 114 |
| 112 | ITA 6661 | SASA DELUISA, Male, 2002, KADET, YC CUPA | 216,0 | 108 | 108 |
| 113 | ITA 6638 | METTEO GARRONE, Male, 2001, KADET, CVB | 218,0 | 96 | 122 |
| 114 | ITA 6502 | JACOMO GARBUGGIO, Male, 2001, KADET, DVV | 220,0 | 104 | 116 |
| 115 | ITA 6347 | GIULIA ASCIONE, Female, 2000, KADET, YCA | 222,0 | 113 | 109 |
| 116 | ITA 5584 | NINA BENEDETTI, Female, 2001, KADET, YC CUPA | 224,0 | 121 | 103 |
| 117 | SLO 319 | MATIJA PETAROS, Male, 2001, KADET, JK BURJA | 225,0 | 119 | 106 |
| 118 | SLO 878 | JAN GLAVINA, Male, 2002, KADET, D PIRAN | 227,0 | 107 | 120 |
| 119 | HUN 515 | CSANAD ODONICS, Male, 1999, NVK | 232,0 | 120 | 112 |
| 120 | ITA 22 | PIETRO COCCO, Male, 2002, KADET, SVBG | 233,0 | 118 | 115 |
| 121 | ITA 7516 | MATTIA D'ESTE, Male, 2000, KADET, AVL | 238,0 | 115 | 123 |
| 122 | SLO 847 | LAURA BABNIK, Female, 2002, KADET, D PIRAN | 242,0 | 124 | 118 |
| 123 | ITA 5921 | ELENA LOCASCIO, Female, 2002, KADET, YC CUPA | 245,0 | 114 | 131 |
| 124 | HUN 1287 | MATE MAGYAR, Male, 1999, RIVE | 248,0 | 122 | 126 |
| 125 | SLO 898 | LUCIJA ZORZUT, Female, 2001, KADET, D PIRAN | 250,0 | 126 | 124 |
| 126 | ITA 5975 | PIETRO MACELLI, Male, 2001, KADET, DVV | 251,0 | ocs | 102 |
| 127 | SLO 653 | MARK FEDER, Male, 2002, KADET, JK OLIMPIC | 255,0 | 125 | 130 |
| 128 | ITA 5003 | SARA PETRIC, Female, 2002, KADET, YC CUPA | 256,0 | 128 | 128 |
| 129 | SLO 813 | IVA FERENCEK, Female, 2002, KADET, D PIRAN | 258,0 | 131 | 127 |
| 130 | SLO 668 | SPELA HAJDINJAK, Female, 2002, KADET, JK OLIMPIC | 261,0 | 127 | 134 |
| 131 | ITA 6984 | LUCA IPSALE, Male, 2000, KADET, YCA | 263,0 | 130 | 133 |
| 132 | SLO 376 | ADRIAN STEGOVEC, Male, 2002, KADET, JK BURJA | 264,0 | 129 | 135 |
| 133 | ITA 701 | FABIO AMADI, Male, 2002, KADET, CDVV | 268,0 | dns | 119 |
| 134 | SLO 655 | KATARINA KNOL, Female, 2001, KADET, JK OLIMPIC | 274,0 | dns | 125 |
| 135 | ITA 558 | ELIAN MUCCI, Male, 2000, KADET, YC CUPA | 281,0 | dns | 132 |
| 136 | SLO 689 | KEVIN TURK, Male, 2002, KADET, JK OLIMPIC | 285,0 | dns | 136 |
| 137 | SLO 697 | LAURA PUTAR, Female, 2002, KADET, JK OLIMPIC | 286,0 | dns | 137 |
| 138 | SLO 688 | LANA KLUN, Female, 2004, KADET, JK OLIMPIC | 287,0 | dns | 138 |
| 139 | SLO 848 | GREGOR VOLČIČ, Male, 1999, D PIRAN | 298,0 | dns | dns |
| 139 | SLO 883 | ISAK PREMRL, Male, 2003, KADET, D PIRAN | 298,0 | dns | dns |
| 139 | SLO 788 | LANA JAMEK, Female, 2002, KADET, D PIRAN | 298,0 | dns | dns |
| 139 | CRO 758 | SARA MUJEISIC, Female, 2001, KADET, JK PULA | 298,0 | dns | dns |
| 139 | SLO 50 | LUKA SOTOSEK, Male, 1997, JK PIRAT | 298,0 | dns | dns |
| 139 | SLO 67 | VERONICA PIRJEVEC, Female, 1998, JK PIRAT | 298,0 | dns | dns |
| 139 | ITA 4889 | LUKA PALJK, Male, 2000, KADET, YC CUPA | 298,0 | dns | dns |
| 139 | SLO 329 | TILEN BUBNIC, Male, 2000, KADET, JK BURJA | 298,0 | dns | dns |
| 139 | HUN 1284 | LEVENTE LASZLOFY, Male, 2002, KADET, RIVE | 298,0 | dns | dns |
| 139 | ITA 6844 | EMMA FOMIGLI, Female, 2001, KADET, YCA | 298,0 | dns | dns |
Results 4.7
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 200231 | MAKS VRSCAJ, Male, 1995, WSC CRNOMELJ | 2,0 | 1 | 1 |
| 2 | 192387 | VID LAH, Male, 1995, BD RANCA | 5,0 | 2 | 3 |
| 3 | 199824 | LARA ROS, Female, 1996, KV VELENJE | 6,0 | 4 | 2 |
| 4 | 200472 | MARKO RADMAN, Male, 1996, JK IZOLA | 7,0 | 3 | 4 |
| 5 | 179710 | JURE KORENJAK, Male, 1996, BD RANCA | 12,0 | 7 | 5 |
| 6 | 174366 | GREGOR GULIC 1996, Male, JK JADRO | 12,0 | 6 | 6 |
| 7 | 174361 | VITJAN BUZAN, Male, 1997, JK JADRO | 14,0 | 5 | 9 |
| 8 | 79709 | SAMUEL PLECKO, Male, 1998, BD RANCA | 15,0 | 8 | 7 |
| 9 | 17436 | KRISTOFFY BARNABAS, Male, 1999, RIVE | 18,0 | 10 | 8 |
| 10 | 167981 | MITJA PRIMOZIC, Male, 1996, JK BURJA | 19,0 | 9 | 10 |
| 11 | 174365 | GABRIEL CUPAC, Male, JK BURJA | 22,0 | 11 | 11 |
Results Radial
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | SLO 192388 | JURE MEDVED, Male, 1994, BD RANCA | 3,0 | 1 | 2 |
| 2 | SLO 196239 | LEA DORA JENEZIC, Female, 1994, JK MIPC | 4,0 | 3 | 1 |
| 3 | CRO 164767 | KIM PLETIKOS, Female, 1994, JK BURJA | 5,0 | 2 | 3 |
| 4 | SLO 196646 | NINA VOVK, Female, 1993, JK BURJA | 8,0 | 4 | 4 |
| 5 | SLO 180217 | ANJA OMAN, Female, 1993, JK | 10,0 | 5 | 5 |
Results Standard
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | 195998 | ZAN LUKA ZELKO, Male, 1994, BD SIDRO | 4,0 | 2 | 1 | 1 |
| 2 | 181971 | UROS KRASEVAC, Male, 1992, SJK | 9,0 | 3 | 3 | 3 |
| 3 | 174367 | MATEJ VALIC, Male, 1991, JK JADRO | 10,0 | 1 | 5 | 4 |
| 4 | 182671 | TIM PODLOGAR, Male, 1993, JK BURJA | 10,0 | 4 | 4 | 2 |
| 5 | 192390 | UROS JUDEZ, Male, 1991, BD RANCA | 12,0 | 5 | 2 | 5 |
| 6 | 199698 | JAN OREL, Male, 1995, JK JADRO | 19,0 | 7 | 6 | 6 |
| 7 | 182672 | JAKOB PERNE, Male, 1993, JK BURJA | 20,0 | 6 | 7 | 7 |
| 8 | 170850 | MATIJA ČOK, Male, 1993, JK JADRO | 27,0 | dns | dns | dns |
Results 470
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | SLO 148 | MATEJ STANIC, Male, JERNEJ POTOKAR, 1993, JK PIRAN | 8,0 | 4 | 3 | 1 |
| 2 | CRO 83 | MITJA MIKULIN, Male, SEBASTIAN PRINCIC, 1988, JK BURJA | 8,0 | 2 | 4 | 2 |
| 3 | ITA 4358 | MATTEO BONIN, Male, METTEO ROICI, 1993, STV | 9,0 | 5 | 1 | 3 |
| 4 | SLO 142 | TINA MRAK, Female, TEJA CERNE, 1984, JK PIRAT | 10,0 | 1 | 2 | dns |
| 5 | SLO 1 | DOMEN VASIC STEPANCIC, Male, JANI LOVRIC, 1995, JK BURJA | 12,0 | 3 | 5 | 4 |
| 6 | SLO 42 | MATJAZ PUH, Male, MATIJA ROMIH, 1996, JK PIRAT | 21,0 | dns | dns | dns |


