Laser 4.7

No Sailno Name Scores 1 2 3 4 5 6 7
1 SLO 174365 Jakob Bozic, JK Burja 12,0 2 2 2 2 3 1 (5)
2 SLO 174367 Matej Valic, JK Jadro Koper 14,0 3 3 1 3 1 3 (4)
3 TUR 176608 Bora Bostanoglu, Cesme Sailing Club 25,0 5 1 3 1 (27) 2 13
4 TUR 166999 Alican Basegmez, Istanbul Sailing Club 34,0 1 5 4 4 6 14 (16)
5 SLO 174364 Andraz Gulic, JK Jadro Koper 34,0 4 12 5 5 (16) 5 3
6 ITA 182954 Elisabeta Macchini, CDv Muggia 39,0 7 (11) 7 6 4 6 9
7 CRO 183980 Ivan Kelecic, YC Opatija 45,0 8 8 12 (ocs) 2 7 8
8 TUR 169957 Arda Can Temizcan, Cesme yelken ihtisas kulubu 51,0 6 4 6 7 14 (15) 14
9 ITA 180387 Laura Cerni, CDV Muggia 62,0 11 15 8 10 12 (21) 6
10 CRO 187078 Ivan Perovic, JK Galeb Kostrena 62,0 9 10 10 11 10 12 (15)
11 SLO 179710 Uros Judez, BD Ranca Ptuj 63,0 10 6 11 12 11 13 (25)
12 HUN 149219 Botond Szigethi, Balatonfuredi Yacht Club 66,0 (20) 19 15 15 5 11 1
13 CRO 177842 Kjara Divjakinja, YC Opatija 72,0 14 13 9 9 (18) 16 11
14 SLO 167981 Nina Vovk, JK Burja 75,0 13 17 17 17 7 4 (18)
15 ITA 134570 Alberto Palmieri, GDV LNI Porto S.Giorgio 79,0 17 18 21 (25) 8 8 7
16 HUN 22 Viktor Matyas, Yach Klub Agard 90,0 19 7 18 14 (ocs) 22 10
17 SLO 179263 Katja Backo, JK Olimpic Izola 96,0 15 16 20 13 13 (28) 19
18 BUL 186412 Vangela Dimitar, Nesebar yacht club 97,0 (28) 9 13 8 28 17 22
19 HUN 41 Arom Serke, Nitrokemia Vitorlas Klub 111,0 18 14 23 16 (29) 19 21
20 HUN 186203 Balint Gyorffy, Yacht Klub Agard 120,0 26 22 (28) 26 19 25 2
21 CRO 15763 Sanjin Sikic, YC Opatija 124,0 23 23 19 18 17 24 (30)
22 SRB 180639 Maja Knezevic, AJK-Beograd 132,0 25 26 14 19 25 (32) 23
23 HUN 183190 Tomas Herko, AYC 135,0 21 25 25 (27) 24 20 20
24 SLO 108418 Spela Zotter, Stajerski jadralni klub 142,0 16 20 24 20 33 29 (35)
25 AUT 184973 Catherine Dapeci, SCUT 148,0 12 21 16 (ocs) 23 ocs 32
26 ITA 185875 Camilla Scolini, SVBG 159,0 22 31 22 22 (dns) 36 26
27 GER 152282 Moritz Hendschke, WBFeV 162,0 (dns) dns dns dns 9 9 12
28 HUN 185749 Isabella Szabadkai, AYK 166,0 (37) 30 29 31 20 27 29
29 SRB 17 Dejan Popovic, JK Gemax Beograd 175,0 29 28 31 30 (34) 30 27
30 HUN 27 Peter Hunfalvy, Yacht Klub Agard 178,0 (ocs) ocs 27 23 30 23 31
31 SRB 10 Nikola Marjanovic, JK Gemax Beograd 179,0 30 24 30 21 (38) 37 37
32 SLO 180044 Nusa Veber 181,0 27 27 26 24 (41) 38 39
33 GER 1 Ben Schwarz, 1. SUBS 182,0 34 (dns) dns dns 26 10 24
34 SLO 182759 Jure Jakomin, JK Jadro Koper 187,0 24 34 32 29 35 33 (38)
35 HUN 141 Anna Nyulasi, YKA 189,0 32 33 33 32 (37) 26 33
36 BUL 186413 Karina Vangelova, Nesebar yacht club 202,0 31 (dns) dns dns 21 18 dns
37 HUN 185748 Viktoria Hejj, Yacht Klub Agard 205,0 (36) 35 36 33 36 31 34
38 SLO 174366 Jan Orel, JK Jadro Koper 205,0 35 32 35 (dns) 32 35 36
39 SLO 83599 Anja Oman, Stajerski jadralni klub 210,0 (ocs) 29 34 28 40 39 40
40 ITA 151564 Giovanni Coccoluto, CDv Muggia 215,0 (dns) dns dns dns 22 ocs 17
41 ITA 150351 Giacomo Bordon, CDV Muggia 225,0 (dns) dns dns dns 31 34 28
42 BUL 188227 Atanas Chiflijanov, Yacht club Sofia 232,0 (dns) dns dns dns 15 41 dns
43 SLO 51433 Gregor Bajc, JK Burja 241,0 33 (dns) dns dns 39 40 41
 08.04.07 @ 16:44