Laser 4.7

No Sailno Name Scores 1 2 3 4 5 6 7 8
1 SLO 174365 Jakob Bozic, JK Burja 13,0 3 (4) 2 3 2 1 1 1
2 SLO 174367 Matej Valic, JK Koper 21,0 1 7 1 2 (11) 6 2 2
3 SLO 174364 Andraz Gulic, JK Koper 26,0 (9) 1 3 1 1 8 8 4
4 SLO 177574 Simon Laganis, JK Olimpic 41,0 8 6 6 6 3 (18) 3 9
5 SLO 175292 Uros Krasevac, Stajerski jadralni klub 42,0 7 9 7 (10) 10 2 4 3
6 SLO 179263 Klas Kaligaric, JK Olimpic 48,0 5 (12) 10 4 5 9 7 8
7 HUN 152460 Peter Batho, Balatonfuredi YC 49,0 4 17 (29) 5 8 3 6 6
8 HUN 189478 Akos Kocsis, VVSI 51,0 (15) 13 4 11 7 4 5 7
9 SLO 189538 Timotej Rot, JK Pirat 53,0 12 2 13 7 4 (15) 10 5
10 TUR 179810 Levent Ahiskali, Era YSat Kulubu 76,0 14 11 12 13 6 11 9 (19)
11 SLO 18 Ren Kaligaric, JK Olimpic 84,0 13 10 5 15 14 12 15 (24)
12 SLO 180808 Spela Zotter, Stajerski jadralni klub 90,0 11 14 9 (18) 12 17 16 11
13 SLO 167981 Tim Podlogar, JK Burja 90,0 16 15 11 12 (22) 10 12 14
14 SLO 182672 Urska Kosir, JK Burja Izola 94,0 17 3 8 17 (19) 19 13 17
15 SLO 178417 David Necmeskal, JK Pirat 97,0 6 (28) 16 23 20 5 11 16
16 HUN 189270 Viktor Matyas, Yacht Klub Agard 99,0 2 21 20 8 9 (28) 24 15
17 SLO 179268 Katja Backo, JK Olimpic 108,0 18 5 14 20 17 13 21 (22)
18 HUN 186203 Balint Gyorfy, YKA 110,0 10 8 19 16 13 (23) 23 21
19 SLO 151433 Nina Vovk, JK Burja 111,0 (23) 18 17 14 23 7 20 12
20 SRB 180639 Maja Knezevic, AJK Beograd 135,0 22 24 24 9 16 (31) 14 26
21 ITA 167992 Teresa Zanetti, CDV Muggia 140,0 21 22 28 19 (32) 14 26 10
22 ITA 168858 Luca Malusa, S.V.O.C. Monfalcone 152,0 24 30 22 22 18 16 (dsq) 20
23 SLO 179709 Jure JAusovec, BD Ranca 164,0 26 25 18 26 15 24 30 (dns)
24 SLO 180088 Anja Oman, Stajerski jadralni klub 170,0 25 16 27 27 (40) 35 22 18
25 HUN 189437 Sara Gengeliczki, YKA 180,0 20 31 (dns) 34 21 20 27 27
26 GER 152282 Moritz Hendschke, WBF Magdeburg 188,0 28 20 23 (35) 27 26 32 32
27 SRB 10 Nikola Marjanovic, SC "Gemax" Belgrade 192,0 30 35 (37) 21 30 34 17 25
28 BUL 186413 Karina Vangelova, NYC 192,0 27 29 25 28 28 (33) 25 30
29 ITA 188960 Daniele Grison, CDV Muggia 195,0 31 19 31 32 26 21 (36) 35
30 HUN 174160 Patrik Herendi, Nitrokemia Vitorlas Klub 196,0 19 26 21 25 35 22 (dns) dns
31 ITA 168012 Enea Sistiani, SVBG 197,0 (42) 23 35 24 37 37 18 23
32 SRB 184196 Branislav Barjaktarevic, JK Gemax 209,0 29 32 34 31 25 29 29 (dns)
33 SLO 182759 Matija Cok, JK Jadro 212,0 37 (dns) 15 36 29 39 28 28
34 SLO 181971 Lenart Gregoric, Stajerski jadralni klub 217,0 (dns) dns dns 29 24 36 19 13
35 SLO 51433 Gregor Bajc, JK Burja 226,0 34 27 40 (dns) 33 32 31 29
36 ITA 185859 Marianna Fantanelli, S.V.O.C. Monfalcone 229,0 38 34 30 30 31 25 41 (dns)
37 HUN 125748 Viktoria Hejj, YKA 237,0 (39) 36 26 33 38 38 33 33
38 GER 38 Jacob Sabban, SV Hohen Viecheln 247,0 33 37 38 37 (39) 30 38 34
39 HUN 182616 Eszter Hejj, YKA 250,0 36 39 39 38 34 27 (43) 37
40 SRB 17 Dejan Popovic, SC Gemax 253,0 35 38 (dns) 39 36 40 34 31
41 GER 98 Till Zarncke, SV Hohen Viecheln 271,0 32 41 32 40 (dns) dns 39 39
42 SRB 160418 Marko Milovanovic, SC Gemax 289,0 41 33 (dns) dns dns dns 35 36
43 GER 6 Heinrich Dettmann, SV Hohen Viecheln 298,0 (dns) 40 36 dns dns dns 40 38
44 GER 171361 Isabel Keil, SSVEP 310,0 (dns) dns 33 dns dns dns 37 dns
45 GER 127632 Tim Lauschke, SV Poehl 314,0 40 (dns) dns dns dns dns 42 40
46 GER 77 Patrick Schoenberner, SSGR 332,0 (dns) dns dns dns dns dns 44 dns
47 SLO 174366 Jan Orel, JK Koper 336,0 (dns) dns dns dns dns dns dns dns
 23.03.08 @ 14:17