470

470 men

No Sailno Name Scores 1 2 3 4 5 6 7
1 ITA 4429 Simon Sivitz Kosuta, Jas Farneti, YC Čupa 6,0 1 (2) 1 1 1 1 1
2 SLO 21 Mitja Mikulin, Sebastjan Princic, yc burja 15,0 2 1 2 2 3 (dsq) 5
3 HUN 69 Botond Szigethi, Kristof Joo, Budapest 25,0 5 (7) 3 4 2 5 6
4 HUN 622 Imre Varadi, Aron Serke, Balatonfuredi yc 25,0 (7) 3 5 3 4 3 7
5 HUN 19 Tamas Szamody, Mihaly Bardos, Balatonfüredi Yacht Club 27,0 4 6 7 (8) 6 2 2
6 SLO 141 Ren Kaligaric, Nejc Dolinsek, JK. OLIMPIC 29,0 3 5 4 5 (10) 4 8
7 SLO 14 Rudi Hrvatin, Ziga Kobal, JK Jadro Koper 31,0 6 4 6 (9) 5 6 4
8 AUT 3 Felzmann Florian, Lux Martin, SCK/UYCAS 44,0 9 9 8 6 (12) 9 3
9 HUN 39 Peter Lillik, Akos Lillik, T.H.E. 53,0 8 8 11 (12) 9 8 9
10 SIN 6 Maximilian Stelzl, Adrian Geislinger, UYCAS 54,0 10 10 9 11 7 7 (13)
11 SVK 1 Jakub Kanuk, 21.12.1987, yc martin/Yc namestovo 63,0 11 11 (12) 10 8 12 11
12 SLO 81 Perne jakob, Knez Matija, yc burja 64,0 (13) 13 10 7 11 11 12
13 CRO 19 Niki Keser, Vedran Hrvatin, Yacht Club Croatia 70,0 12 12 (13) 13 13 10 10
14 AUT 10 Stelzl Maximilian, Geislinger Adrian, UYCAs 88,0 (dns) dns dns 14 dns dns 14
 12.04.09 @ 19:32

470 women

No Sailno Name Scores 1 2 3 4 5 6 7
1 SLO 64 Tina Mrak, Veronika Macarol, JK Pirat Portoroz 12,0 1 3 (4) 1 1 2 4
2 ITA 4393 FRANCESCA KOMATAR, SVEVA CARRARO, SNPJ 13,0 2 (4) 1 2 2 3 3
3 HUN 12 Rika Karacsony, Nora Loidl, N V K 14,0 3 1 2 3 3 (4) 2
4 GER 53 Hubert-Reh Magdalena, Hubert-Reh Sophia, Bayerischer/Chiemsee Yachtclub 19,0 4 (5) 3 5 5 1 1
5 AUT 442 richter vali, flicker paula, uycas 25,0 (5) 2 5 4 4 5 5
6 HUN 91 Orsolya Sipos, Zsofia Sipos, Balatonfüredi Yacht Club 38,0 6 (7) 7 6 7 6 6
7 SRB 29 Andjelija Milosavljevic, Milena Milosavljevic, JK Zoran Raosavljevic Nis 40,0 7 6 6 (dns) 6 7 dns
 12.04.09 @ 19:32