Spomladanski pokal 2011
Page: 1
Results Optimist
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4
1 SLO 926 JANA GERMANI, Female, 1999, JK JADRO 7,0 2 4 1 8
2 ITA 7843 FRANCESCA BERGAMO, Female, 1997, S.T.V. 9,0 1 1 7 9
3 SLO 1 TAŠ KOLMAN, Male, 1999, JK BURJA 10,0 3 9 5 2
4 SLO 846 STAŠ TOREJ, Male, 1998, ŠD PIRAN 14,0 4 14 9 1
5 SLO 951 VITJAN BUŽAN, Male, 1997, JK JADRO 15,0 9 2 4 ocs
6 SLO 167 ANZE PODLOGAR, Male, 1997, JK PIRAT 15,0 6 6 11 3
7 SLO 977 MARTIN PETERNELJ, Male, 2000, KADET, JK JADRO 18,0 7 3 8 15
8 SLO 844 NICOLO KRAVANJA, Male, 2000, KADET, ŠD PIRAN 19,0 5 7 13 7
9 SLO 911 LIAM OREL, Male, 2000, KADET, JK JADRO 20,0 14 8 2 10
10 SLO 991 LARA POLŠAK, Female, 1998, JK PIRAT 22,0 11 5 12 6
11 SLO 50 LUKA SOTOŠEK, Male, 1997, JK PIRAT 23,0 8 10 10 5
12 SLO 87 ANDREJ FRAS, Male, 2000, KADET, JK IZOLA 32,0 10 18 20 4
13 SLO 58 KLEMEN SEMELBAUER, Male, 2000, KADET, JK PIRAT 32,0 15 11 6 17
14 SLO 897 DAVOR STANIŠIC, Male, 2002, KADET, ŠD PIRAN 33,0 20 17 3 13
15 SLO 59 ROK VERDERBER, Male, 2001, KADET, JK PIRAT 35,0 12 12 15 11
16 SLO 57 MATEJ POTOKAR, Male, 1999, JK PIRAT 40,0 13 13 14 14
17 SLO 958 TJAŠA MILIVOJEVIC, Female, 1999, JK JADRO 44,0 21 15 17 12
18 SLO 848 GREGOR VOLCIC, Male, 1999, ŠD PIRAN 52,0 17 21 16 19
19 SLO 5614 ZIGA MRAK, Male, 2002, KADET, JK JADRO 53,0 16 20 19 18
20 SLO 847 LUCA BABNIK, Male, 1999, ŠD PIRAN 56,0 19 19 18 21
21 SLO 954 MARTIN LUKA LIÈAN, Male, 2000, KADET, JK JADRO 59,0 24 22 21 16
22 SLO 693 LORENZA LIA PERIÈ, Female, 1999, JK OLIMPIC 64,0 23 16 ocs 25
23 SLO 916 JANEZ ZABUKOVEC, Male, 2001, KADET, JK JADRO 64,0 18 25 23 23
24 SLO 654 TONI REBEC, Male, 2001, KADET, JK OLIMPIC 64,0 22 23 22 20
25 SLO 380 GABRIEL CUPAC, Male, 2000, KADET, JK BURJA 74,0 25 24 25 30
26 SLO 953 AMADEJ MILICEV, Male, 1999, JK JADRO 77,0 27 26 29 24
27 SLO 377 LUKA LOVRIC, Male, 2001, KADET, JK BURJA 81,0 30 27 27 27
28 SLO 64 SANDRA LIPOVEC, Female, 2000, KADET, JK PIRAT 82,0 31 28 26 28
29 SLO 376 ADRIAN STEGOVEC, Male, 2002, KADET, JK BURJA 85,0 32 dns 24 29
30 SLO 952 RENE CERNAC, Male, 2002, KADET, JK JADRO 86,0 28 30 28 dns
31 SLO 187 MARTIN FRAS, Male, 2004, KADET, JK IZOLA 91,0 29 dns dns 22
32 SLO 375 NEJC VALENCIC, Male, 2002, KADET, JK BURJA 95,0 26 29 dns dns
33 SLO 378 DANIEL CANIE, Male, 2004, KADET, JK BURJA 106,0 dns dns dns 26
34 SLO 959 SARA MILICEV, Female, 2001, KADET, JK JADRO 113,0 33 dns dns dns
35 SLO 957 MIJA MAGLICA, Female, 2000, KADET, JK JADRO 120,0 dns dns dns dns
35 SLO 999 PETER MILIVOJEVIC, Male, 2001, KADET, JK JADRO 120,0 dns dns dns dns
35 SLO 685 MATIJA KOCJANCIC, Male, 2001, KADET, JK OLIMPIC 120,0 dns dns dns dns
35 SLO 68 ALEŠ PRESETNIK, ?, 2000, KADET, JK PIRAT 120,0 dns dns dns dns
35 SLO 329 TILEN BUBIC, Male, 2000, KADET, JK BURJA 120,0 dns dns dns dns
Page: 1
Results Optimist
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4
1 SLO 926 JANA GERMANI, Female, 1999, JK JADRO 7,0 2 4 1 8
2 ITA 7843 FRANCESCA BERGAMO, Female, 1997, S.T.V. 9,0 1 1 7 9
3 SLO 1 TAŠ KOLMAN, Male, 1999, JK BURJA 10,0 3 9 5 2
4 SLO 846 STAŠ TOREJ, Male, 1998, ŠD PIRAN 14,0 4 14 9 1
5 SLO 951 VITJAN BUŽAN, Male, 1997, JK JADRO 15,0 9 2 4 ocs
6 SLO 167 ANZE PODLOGAR, Male, 1997, JK PIRAT 15,0 6 6 11 3
7 SLO 977 MARTIN PETERNELJ, Male, 2000, KADET, JK JADRO 18,0 7 3 8 15
8 SLO 844 NICOLO KRAVANJA, Male, 2000, KADET, ŠD PIRAN 19,0 5 7 13 7
9 SLO 911 LIAM OREL, Male, 2000, KADET, JK JADRO 20,0 14 8 2 10
10 SLO 991 LARA POLŠAK, Female, 1998, JK PIRAT 22,0 11 5 12 6
11 SLO 50 LUKA SOTOŠEK, Male, 1997, JK PIRAT 23,0 8 10 10 5
12 SLO 87 ANDREJ FRAS, Male, 2000, KADET, JK IZOLA 32,0 10 18 20 4
13 SLO 58 KLEMEN SEMELBAUER, Male, 2000, KADET, JK PIRAT 32,0 15 11 6 17
14 SLO 897 DAVOR STANIŠIC, Male, 2002, KADET, ŠD PIRAN 33,0 20 17 3 13
15 SLO 59 ROK VERDERBER, Male, 2001, KADET, JK PIRAT 35,0 12 12 15 11
16 SLO 57 MATEJ POTOKAR, Male, 1999, JK PIRAT 40,0 13 13 14 14
17 SLO 958 TJAŠA MILIVOJEVIC, Female, 1999, JK JADRO 44,0 21 15 17 12
18 SLO 848 GREGOR VOLCIC, Male, 1999, ŠD PIRAN 52,0 17 21 16 19
19 SLO 5614 ZIGA MRAK, Male, 2002, KADET, JK JADRO 53,0 16 20 19 18
20 SLO 847 LUCA BABNIK, Male, 1999, ŠD PIRAN 56,0 19 19 18 21
21 SLO 954 MARTIN LUKA LIÈAN, Male, 2000, KADET, JK JADRO 59,0 24 22 21 16
22 SLO 693 LORENZA LIA PERIÈ, Female, 1999, JK OLIMPIC 64,0 23 16 ocs 25
23 SLO 916 JANEZ ZABUKOVEC, Male, 2001, KADET, JK JADRO 64,0 18 25 23 23
24 SLO 654 TONI REBEC, Male, 2001, KADET, JK OLIMPIC 64,0 22 23 22 20
25 SLO 380 GABRIEL CUPAC, Male, 2000, KADET, JK BURJA 74,0 25 24 25 30
26 SLO 953 AMADEJ MILICEV, Male, 1999, JK JADRO 77,0 27 26 29 24
27 SLO 377 LUKA LOVRIC, Male, 2001, KADET, JK BURJA 81,0 30 27 27 27
28 SLO 64 SANDRA LIPOVEC, Female, 2000, KADET, JK PIRAT 82,0 31 28 26 28
29 SLO 376 ADRIAN STEGOVEC, Male, 2002, KADET, JK BURJA 85,0 32 dns 24 29
30 SLO 952 RENE CERNAC, Male, 2002, KADET, JK JADRO 86,0 28 30 28 dns
31 SLO 187 MARTIN FRAS, Male, 2004, KADET, JK IZOLA 91,0 29 dns dns 22
32 SLO 375 NEJC VALENCIC, Male, 2002, KADET, JK BURJA 95,0 26 29 dns dns
33 SLO 378 DANIEL CANIE, Male, 2004, KADET, JK BURJA 106,0 dns dns dns 26
34 SLO 959 SARA MILICEV, Female, 2001, KADET, JK JADRO 113,0 33 dns dns dns
35 SLO 957 MIJA MAGLICA, Female, 2000, KADET, JK JADRO 120,0 dns dns dns dns
35 SLO 999 PETER MILIVOJEVIC, Male, 2001, KADET, JK JADRO 120,0 dns dns dns dns
35 SLO 685 MATIJA KOCJANCIC, Male, 2001, KADET, JK OLIMPIC 120,0 dns dns dns dns
35 SLO 68 ALEŠ PRESETNIK, ?, 2000, KADET, JK PIRAT 120,0 dns dns dns dns
35 SLO 329 TILEN BUBIC, Male, 2000, KADET, JK BURJA 120,0 dns dns dns dns


