Results Radial
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174365 | TIM PODLOGAR, Male, 1993, JK BURJA | 8,0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | (11) |
| 2 | 192390 | VID LAH, Male, 1995, BD RANCA | 20,0 | 2 | 5 | 2 | 2 | 2 | 2 | 5 | (13) |
| 3 | 185409 | KIM PLETIKOS, Female, 1994, JK BURJA | 25,0 | 4 | 2 | 4 | 5 | 6 | (7) | 3 | 1 |
| 4 | 192388 | JURE MEDVED, Male, 1994, BD RANCA | 29,0 | 3 | 4 | 3 | (7) | 3 | 5 | 6 | 5 |
| 5 | 187602 | ENEJ KOCJANCIC, Male, 1993, JK PIRAT | 38,0 | 11 | 3 | 8 | (14) | 9 | 4 | 1 | 2 |
| 6 | 174363 | MATIJA COK, Male, 1993, JK JADRO | 39,0 | 5 | (8) | 5 | 4 | 8 | 3 | 8 | 6 |
| 7 | 160850 | JAKOB PERNE, Male, 1993, JK BURJA | 49,0 | 6 | 7 | 9 | 6 | 4 | 8 | (16) | 9 |
| 8 | 193700 | MARUSA KRASEVAC, Female, 1990, �JK | 50,0 | 12 | 9 | 13 | 3 | 5 | (dns) | 4 | 4 |
| 9 | 196646 | NINA VOVK, Female, 1993, JK BURJA | 61,0 | 10 | 11 | 7 | 9 | 11 | 6 | 7 | (15) |
| 10 | 180217 | ANJA OMAN, Female, 1993, �JK | 63,0 | 7 | 13 | 6 | 8 | 10 | 9 | 10 | (16) |
| 11 | 174364 | EVA PETERNELJ, Female, 1995, JK JADRO | 71,0 | (15) | 14 | 11 | 10 | 14 | 10 | 9 | 3 |
| 12 | 196239 | LEA DORA JENEZIC, Female, 1994, JK MIPC | 77,0 | 13 | 10 | (15) | 12 | 12 | 11 | 12 | 7 |
| 13 | 17757 | GREGOR GULIC, Male, 1996, JK JADRO | 78,0 | 8 | (ocs) | 12 | 11 | 7 | dns | 11 | 10 |
| 14 | 177574 | AJDA NJEGOVEC, Female, 1993, KV� VELENJE | 90,0 | 14 | 15 | 10 | 13 | 13 | (dns) | 13 | 12 |
| 15 | 175292 | BLAZ REZAVEK, Male, 1995, WILD WIND | 106,0 | 16 | 12 | 16 | 15 | (dns) | dns | 14 | 14 |
| 16 | 174367 | VALENTINA BARUCA, Female, 1995, JK JADRO | 109,0 | 18 | 16 | 14 | (dns) | dns | dns | 15 | 8 |
| 17 | 174385 | DOMEN VASIC STEPANCIC, Male, 1995, JK BURJA | 110,0 | 9 | 6 | (dns) | dns | dns | dns | dns | dns |
| 18 | 184714 | JANI LOVRIC, Male, 1996, JK BURJA | 120,0 | 17 | 17 | 17 | 16 | (dns) | dns | 17 | 17 |
Results Optimist
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 314 | PETER LIN JANEZIC, 1997, JK MIPC | 13,0 | 2 | 6 | 1 | 1 | (14) | 3 |
| 2 | SLO 298 | TONI VERSCAJ, 1998, WSC ČRNOMELJ | 25,0 | 6 | 10 | 3 | 5 | (ocs) | 1 |
| 3 | SLO 911 | LIAM OREL, 2000, JK JADRO | 28,0 | 5 | 2 | 12 | (27) | 7 | 2 |
| 4 | AUT 1123 | MICHAEL QUENDLER, 1997, YCH | 33,0 | 1 | (20) | 2 | 4 | 8 | 18 |
| 5 | SLO 63 | LIN PLETIKOS, 1999, JK BURJA | 43,0 | 14 | 12 | 11 | 2 | 4 | (40) |
| 6 | SLO 1 | TAS KOLMAN, 1999, JK BURJA | 45,0 | 3 | 1 | 10 | 19 | (28) | 12 |
| 7 | SLO 977 | MARTIN PETERNELJ, 2000, JK JADRO | 50,0 | 10 | 17 | (18) | 7 | 3 | 13 |
| 8 | SLO 991 | LARA POLJSAK, 1998, JK PIRAT | 53,0 | 11 | 3 | (33) | 26 | 5 | 8 |
| 9 | SLO 951 | VITJAN BU�AN, 1997, JK JADRO | 60,0 | 25 | (39) | 4 | 11 | 1 | 19 |
| 10 | AUT 1017 | NIKO KAMPELMUHLER, 1998, YCP | 64,0 | 17 | 11 | 21 | 6 | 9 | (28) |
| 11 | SLO 926 | JANA GERMANI, 1999, JK JADRO | 65,0 | 7 | 9 | 22 | 10 | (27) | 17 |
| 12 | CRO 944 | NIKA FAZLIC, 1998, JK JUGO | 68,0 | (38) | 21 | 9 | 22 | 10 | 6 |
| 13 | AUT 1055 | HERWIG BAEUMEL, 1996, NCA | 68,0 | 23 | (30) | 13 | 12 | 11 | 9 |
| 14 | SLO 846 | STAS TOREJ, 1998, �D PIRAN | 71,0 | 20 | 7 | 14 | (60) | 25 | 5 |
| 15 | AUT 1004 | HUBERT KERN, 1997, KYCK | 71,0 | 16 | 15 | 5 | (30) | 19 | 16 |
| 16 | AUT 169 | CAMILLO BILDSTEIN, 1996, YCB | 79,0 | 12 | (22) | 16 | 16 | 20 | 15 |
| 17 | CRO 1042 | PAOLO GRGORINIC, 1997, JK VEGA | 82,0 | (dsq) | 29 | 7 | 3 | 29 | 14 |
| 18 | AUT 995 | SOPHIE TSCHACH, 1997, BYC | 84,0 | 8 | 16 | 24 | (28) | 15 | 21 |
| 19 | SLO 228 | MARA TURIN, 1999, JK PIRAT | 86,0 | 21 | 28 | 31 | (41) | 2 | 4 |
| 20 | SLO 50 | LUKA SOTOSEK, 1997, JK PIRAT | 89,0 | 19 | (36) | 20 | 18 | 6 | 26 |
| 21 | SLO 820 | LARA ROS, 1996, KV� VELENJE | 95,0 | 30 | 4 | 15 | 20 | 26 | (58) |
| 22 | AUT 1136 | OLIVER KOBALE, 1999, UYCWO | 98,0 | 24 | 5 | 23 | 15 | (33) | 31 |
| 23 | AUT 1005 | JULIA HASENOEHLR, 1996, SCTWV | 102,0 | 9 | 33 | 8 | 13 | (40) | 39 |
| 24 | SLO 829 | URSA KRASEVAC, 1997, �D PIRAN | 105,0 | 26 | 26 | 6 | 14 | (dns) | 33 |
| 25 | SLO 167 | ANZE PODLOGAR, 1998, JK PIRAT | 106,0 | 28 | (37) | 17 | 17 | 24 | 20 |
| 26 | AUT 701 | HANNA STEINTHALER, 1997, KYCK | 110,0 | 13 | 38 | (bfd) | 21 | 13 | 25 |
| 27 | CRO 1043 | DAVID PEKICA, 2000, JK VEGA | 112,0 | 18 | 18 | 19 | 23 | (35) | 34 |
| 28 | AUT 1129 | JULIUS DREXEL, 1997, RENNMAUS | 116,0 | 31 | 31 | (bfd) | 8 | 22 | 24 |
| 29 | AUT 1140 | PATRIC CHRISTA, 1998, YC HARD | 117,0 | 4 | 14 | (bfd) | 9 | dsq | 7 |
| 30 | AUT 848 | MARCEL BLASSNIG, 1998, SCTWV | 128,0 | 34 | 13 | (39) | 33 | 18 | 30 |
| 31 | AUT 1080 | DAVID LUCA, 1999, YCBB | 139,0 | 22 | (ocs) | 46 | 25 | 17 | 29 |
| 32 | SLO 59 | ROK VERDERBER, 2001, JK PIRAT | 141,0 | 43 | 19 | 45 | (54) | 23 | 11 |
| 33 | SLO 57 | MATEJ POTOKAR, 1999, JK PIRAT | 145,0 | 15 | 23 | 28 | 43 | 36 | (57) |
| 34 | AUT 1100 | Georg Steinthaler, 2000, KYCK | 145,0 | 27 | 34 | (60) | 24 | 37 | 23 |
| 35 | SLO 87 | ANDREJ FRAS, 2000, JK IZOLA | 149,0 | 35 | 8 | 32 | (61) | 38 | 36 |
| 36 | AUT 1053 | MAXIMILIAN KROMER, 1999, KYCK | 149,0 | (36) | 32 | 36 | 29 | 30 | 22 |
| 37 | AUT 777 | PAUL ROHDE, 1998, YC HARD | 160,0 | 29 | (41) | 27 | 37 | 32 | 35 |
| 38 | SLO 58 | KLEMEN SEMELBAUER, 2000, JK PIRAT | 162,0 | (51) | 25 | 38 | 38 | 34 | 27 |
| 39 | SLO 849 | GREGOR BOLCIC, 1999, �D PIRAN | 175,0 | 37 | 24 | 37 | 32 | 45 | (46) |
| 40 | AUT 1135 | KONSTANTIN KOBALE, 1996, UYCWO | 181,0 | 32 | 40 | 26 | 39 | 44 | (50) |
| 41 | AUT 912 | LUNA MULLER HARTBURG, 1998, SCAMS | 184,0 | 40 | 42 | 34 | 31 | (43) | 37 |
| 42 | SLO 678 | MAJ MUSA OLIVIERI, 1999, JK OLIMPIC | 191,0 | 41 | 43 | 41 | 35 | 31 | (44) |
| 43 | AUT 1852 | JOHANNES LASSER, 2001, YCB | 193,0 | (57) | 27 | 47 | 56 | 16 | 47 |
| 44 | AUT 1107 | KAURENC TAUZER, 1997, SCAMS | 195,0 | 39 | (ocs) | bfd | 51 | 12 | 10 |
| 45 | AUT 1108 | KATHRIN ABBREDERIS, 1997, YC RHEINDETTA | 200,0 | 33 | 35 | (58) | 36 | 48 | 48 |
| 46 | SLO 954 | LUKA LIČAN, 2000, JK JADRO | 211,0 | 45 | 46 | 49 | (57) | 39 | 32 |
| 47 | SLO 811 | TJASA MILIVOJEVIC, 1999, JK JADRO | 217,0 | 42 | 44 | 51 | 59 | 21 | (61) |
| 48 | SLO 828 | LUKA FERENCAK, 1999, �D PIRAN | 224,0 | 48 | 47 | (61) | 49 | 42 | 38 |
| 49 | SLO 11 | NEJC JUVAN, 1997, KV� VELENJE | 225,0 | 49 | 50 | 29 | 40 | 57 | (59) |
| 50 | SLO 739 | SAMUEL PLECKO, 1998, BD RANCA | 227,0 | 54 | 49 | 30 | 34 | 60 | (64) |
| 51 | AUT 1138 | SILVESTER MULLER HARTBURG, 2000, SCAMS | 232,0 | 44 | (53) | 40 | 42 | 53 | 53 |
| 52 | SLO 5614 | �IGA MRAK, 2002, JK JADRO | 243,0 | 47 | 54 | 42 | (dns) | 46 | 54 |
| 53 | SLO 748 | ZIGA TACER, 1997, WILD WIND | 245,0 | 53 | 51 | 44 | 46 | 51 | (67) |
| 54 | SLO 375 | NEJC VALENCIC, 2002, JK BURJA | 250,0 | 56 | 45 | 54 | (dns) | 52 | 43 |
| 55 | AUT 1133 | JAN CHLUPSKY, 1996, BYC | 254,0 | (58) | 55 | 50 | 48 | 49 | 52 |
| 56 | SLO 693 | LORENZA LIA PERIC, 1999, JK OLIMPIC | 269,0 | 60 | 60 | (bfd) | 58 | 50 | 41 |
| 57 | SLO 847 | LUCA BABNIK, 1999, �D PIRAN | 272,0 | (dsq) | 56 | 25 | 53 | ocs | 55 |
| 58 | SLO 812 | ANDRAZ BOSILJ, 1998, KV� VELENJE | 273,0 | (61) | 58 | 53 | 45 | 61 | 56 |
| 59 | SLO 810 | JAKA JERIC, 1998, KV� VELENJE | 280,0 | 59 | 59 | 48 | 50 | 64 | (68) |
| 60 | SLO 64 | SANDRA LIPOVEC, 2000, JK PIRAT | 282,0 | 52 | 52 | (dns) | 63 | 73 | 42 |
| 61 | AUT 1094 | DANIEL ALLRAN, 1996, BYC | 283,0 | 46 | 48 | (bfd) | 47 | 59 | dns |
| 62 | SLO 844 | DAVOR STANISIC, 2002, �D PIRAN | 286,0 | (dns) | dns | 43 | 64 | 47 | 49 |
| 63 | AUT 28 | FABIAN STEINER, 1999, SCAMS | 295,0 | 50 | 63 | (dns) | 52 | 58 | 72 |
| 64 | SLO 688 | ALESSIA SVAGELJ, 1999, JK OLIMPIC | 300,0 | (dns) | dns | 35 | 44 | 55 | dns |
| 65 | SLO 750 | MATEJ PLANINSIC, 2002, JK PIRAT | 301,0 | (dns) | dns | 56 | 55 | 41 | 66 |
| 66 | SLO 54 | RENE CERNAC, 2002, JK JADRO | 302,0 | 55 | 57 | 52 | (dns) | 69 | 69 |
| 67 | SLO 377 | LUKA LOVRIC, 2001, JK BURJA | 305,0 | 65 | 62 | 59 | (dns) | 56 | 63 |
| 68 | SLO 916 | JANEZ ZABUKOVEC, 2002, JK JADRO | 319,0 | 64 | 65 | 55 | (dns) | 65 | 70 |
| 69 | SLO 746 | NEJC MUZINA, 1999, WILD WIND | 330,0 | (dns) | dns | 57 | 62 | 66 | 62 |
| 70 | SLO 999 | PETER MILIVOJEVIC, 2001, JK JADRO | 344,0 | 67 | 67 | (dns) | dns | 67 | 60 |
| 71 | SLO 376 | ADRIAN STEGOVEC, 2002, JK BURJA | 351,0 | 63 | 66 | (dns) | dns | 68 | 71 |
| 72 | SLO 654 | TONI REBEC, 2001, JK OLIMPIC | 354,0 | (dns) | dns | bfd | dns | 54 | 51 |
| 73 | SLO 187 | MARTIN FRAS, 2004, JK IZOLA | 356,0 | (dns) | dns | dns | dns | 62 | 45 |
| 74 | SLO 378 | DANIEL CANTE, 2004, JK BURJA | 362,0 | (dns) | 61 | dns | dns | 70 | 65 |
| 75 | SLO 335 | MATIJA PETAROS, 2001, JK BURJA | 365,0 | 66 | 70 | (dns) | dns | 63 | dns |
| 76 | SLO 380 | GABRIEL CUPAC, 2000, JK BURJA | 366,0 | 62 | 64 | (dns) | dns | 74 | dns |
| 77 | SLO 68 | ALES PRESETNIK, 2000, JK PIRAT | 377,0 | 68 | 69 | (dns) | dns | dns | 74 |
| 78 | SLO 805 | LUCIJA ZORZUT, 2001, �D PIRAN | 379,0 | (dns) | 68 | dns | dns | 72 | 73 |
| 79 | SLO 329 | TILEN BUBNIC, 2000, JK BURJA | 403,0 | (dns) | dns | dns | dns | 71 | dns |
| 80 | ITA 7908 | PIETRO OSVALDINI, 1999, TPK SIRENA | 415,0 | (dns) | dns | dns | dns | dns | dns |
| 80 | SLO 843 | NICOLO KRAVANJA, 2000, �D PIRAN | 415,0 | (dns) | dns | dns | dns | dns | dns |
| 80 | SLO 897 | MARTIN PETAUER, 2000, �D PIRAN | 415,0 | (dns) | dns | dns | dns | dns | dns |


