Regata za pokal Burje 2008

DatotekaVelikost
Pokal Burje 08 - RAZPIS.pdf 100.54 kB



Results FIREBAL

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5
1 14989 KOCJANCIC - BERTOK, ?, JK FIREBAL 4,0 (1) 1 1 1 1
2 13861 HRVATIN - PLANINSIC, ?, JK BURJA - JK FAGAR 9,0 3 2 (dsq) 2 2
3 14732 JADEK-JADEK, ?, JK OLIMPIK 15,0 2 (7) 3 6 4
4 14986 GASPARIC - TOFANT, ?, JK OLIMPIK 17,0 (dns) 4 6 4 3
5 13941 KRALJ - GABRON, ?, JK OLIMPIK, JK FIREBAL 18,0 (dns) 3 4 5 6
6 14252 SLEKOVEC - MARKOTA, ?, JK OLIMPIK - JK PIRAT 22,0 (dns) 6 2 3 dns
7 13429 PECKAJ - PECKAJ, ?, JK FIREBAL 25,0 (dns) 5 5 7 8
8 14426 FRANIC - PAVLIN, ?, JK FIREBAL - JK BURJA 28,0 (dns) 8 7 8 5
9 14596 KAVCIC - KISEL, ?, JK FIREBAL 35,0 (dns) 9 8 9 9
10 14730 KAVCIC - PECAVER, ?, JK OLIMPIK 40,0 (dns) dns dns dns 7
 



Results OPTIMIST

 

No Sailno Name Scores 1 2 3
1 ITA 4901 MATTEO BONIN, Male, 1993, YC ADRIACO 18,0 1 15 2
2 SLO 167 MATEJ STANIC, Male, 1993, JK PIRAT 19,0 9 6 4
3 SLO 188 MATJAZ PUH, Male, 1996, JK PIRAT 25,0 6 16 3
4 ITA 7172 MATIA UGRIN, Male, 1994, TPK SIRENA 25,0 4 9 12
5 GER 12165 LUIS TARABOCHIA, Male, 1994, DTYC 27,0 3 5 19
6 SLO 59 ROBERT BRUMEC, Male, 1995, JK PIRAT 27,0 5 7 15
7 SLO 957 ENEJ KOCJANCIC, Male, 1993, JK JADRO 35,0 7 2 26
8 SLO 981 DAN POLJSAK, Male, 1997 KADET, JK LOKA TIMONG 40,0 8 8 24
9 ITA 6995 MARTHA FARAGUNA, Female, 14995, YC Adriaco 43,0 22 14 7
10 SLO 63 KIM PLETIKOS, Female, 1994, JK BURJA 50,0 10 24 16
11 SLO 355 MARKO RADMAN, Male, 1996, JK BURJA 51,0 11 31 9
12 SLO 338 DOMEN VASIC STEPANCIC, Male, 1995, JK BURJA 52,0 16 18 18
13 ITA 6063 CATERINA OMERO, Female, 1995, YC Adriaco 53,0 17 26 10
14 SLO 954 EVA PETERNELJ, Female, 1995, JK JADRO 53,0 13 17 23
15 SLO 668 URBAN ZIDAR, SLO, Male, 1995, JK OLIMPIK 58,0 31 13 14
16 GER 11505 MAX LOHNER, Male, 1993, DTYC 64,0 35 4 25
17 SLO 64 DYLAN HECTOR TIDD, Male, 1994, JK PIRAT 66,0 30 35 1
18 SLO 323 PETER JANEZIC, Male, 1997 KADET, JK BURJA 67,0 23 22 22
19 SLO 829 URSA KRASEVAC, Female, 1997 KADETINJA, SD PIRAN 70,0 21 43 6
20 SLO 295 MAKS VRSCAJ, Male, 1995, WCS CRNOMELJ 72,0 2 1 dsq
21 SLO 820 LARA ROS, Female, 1996, JK VIHAR VELENJE 77,0 36 21 20
22 ITA 7078 TITO RODDA, Male, 1994, S V O C 80,0 dns 3 8
23 SLO 821 EVA VEBER, Female, 1994, JK BURJA 81,0 27 33 21
24 ITA 7174 AGO RODDA, Male, 1994, S V O C 85,0 dns 11 5
25 SLO 952 JAN JAMSEK, Male, 1993, JK JADRO 87,0 25 27 35
26 SLO 53 ANZE PODLOGAR, Male, 1998 KADET, JK PIRAT 91,0 40 38 13
27 SLO 65 TIM FRANTAR, Male, 1993, JK PIRAT 97,0 18 10 raf
28 SLO 89 LEA JANEZIC, Female, 1994, JK BURJA 103,0 15 19 dnf
29 SLO 68 PETER JARE, Male, 1995, JK PIRAT 105,0 45 49 11
30 GER 11517 TIMON DUEREN, Male, 1993, DTYC 105,0 41 34 30
31 GER 11795 LENA STUECKL, Female, 1995, DTYC 107,0 44 30 33
32 SLO 298 TONI VRSCAJ, Male, 1998 KADET, VSC CRNOMELJ 108,0 dsq 12 27
33 ITA 6996 MARCO VALLON, Male, 1995, YC ADRIACO 109,0 12 bfd 28
34 SLO 964 BLAZ NOVAK, Male, 1994, JK JADRO 112,0 39 42 31
35 SLO 738 JURE KORENJAK, Male, 1996, BD RANCA 114,0 57 25 32
36 SLO 60 MATIJA ROMIH, Male, 1996, JK PIRAT 115,0 29 dns 17
37 SLO 62 ROBIN GORENSCEK, Male, 1993, JK PIRAT 117,0 28 20 dnf
38 SLO 302 KRISTJAN PELJHAN, Male, 1994, JK BURJA 118,0 26 23 dnf
39 SLO 737 JURE MEDVED, Male, 1994, BD RANCA 120,0 51 40 29
40 ITA 6998 DAVIDE CARRATU, Male, 1996, YC ADRIACO 121,0 20 32 dnf
41 SLO 895 VALENTINA BARUCA, Female, 1995, JK JADRO 129,0 19 41 dnf
42 SLO 950 VITJAN BUZAN, Male, 1997 KADET, JK JADRO 131,0 34 28 dnf
43 SLO 746 BLAZ REZABEK, Male, 1995, JK WILD WIND 135,0 53 48 34
44 SLO 50 LUKA SOTOSEK, Male, 1997 KADET, JK PIRAT 139,0 24 46 dnf
45 SLO 69 LIN PLETIKOS, Female, 1999 KADETINJA, JK BURJA 143,0 38 36 dnf
46 SLO 842 GREGOR VOLCIC, Male, 1999 KADET, SD PIRAN 145,0 37 39 bfd
47 SLO 739 VID LAH, Male, 1995, BD RANCA 147,0 33 45 bfd
48 SLO 956 KRISTJAN RUS, Male, 1993, JK JADRO 152,0 14 bfd dnf
49 SLO 789 LUCA BABNIK, Male, 1999 KADET, SD PIRAN 158,0 32 57 bfd
50 SLO 994 LIAM OREL, Male, 2000 KADET, JK JADRO 159,0 61 29 dnf
51 ITA 6064 MARTA CURRI, Female, 1998 KADETINJA, TPK SIRENA 161,0 55 37 dnf
52 SLO 303 JANI LOVRIC, Male, 1996, JK BURJA 162,0 42 51 dnf
53 SLO 751 VID NOVAK, Male, 1997 KADET, JD WILD WIND 162,0 49 44 dnf
54 ITA 5475 THERESA PIRONA, Female, YC ADRIACO 171,0 46 56 dnf
55 SLO 399 TAS KOLMAN, Male, 1999 KADET, JK BURJA 171,0 50 52 dnf
56 SLO 847 TANJA PROSENC, Female, 1995, SD PIRAN 172,0 43 60 dnf
57 SLO 984 MARTIN PETERNELJ, Male, 2000N KADET, JK JADRO 176,0 60 47 dnf
58 SLO 328 MITJA PRIMOZIC, Male, 1995, JK BURJA 176,0 48 59 dnf
59 SLO 917 MARTIN SKOK, Male, 1997 KADET, JK JADRO 177,0 47 61 dnf
60 SLO 5750 TOMNAZ GASIC, Male, 1999 KADET, JK JADRO 178,0 59 50 dnf
61 SLO 844 MARCELA NANIŠTOVA, Male, 1994, SD PIRAN 178,0 54 55 dnf
62 SLO 3 DIANA DAMJANOVIC, Female, 1994, SD PIRAN 179,0 52 58 dnf
63 SLO 9 NICO KRAVANJA, Male, 2000 KADET, SD PIRAN 179,0 56 54 dnf
64 ITA 6974 MARCO PISCORELLO, Male, 1996, YC ADRIACO 180,0 58 53 dnf
65 SLO 999 TONI VODISEK, Male, 2000 KADET, JK JADRO 193,0 62 62 dnf
66 SLO 388 JAKOB KREBELJ, Male, 1995, JK BURJA 195,0 63 63 dnf
67 ITA 6997 MATILDE MACCIARDI, Female, 1995, YC ADRIACO 207,0 dns dns dnf
67 SLO 9613 ALEX MURKO, Male, 1998 KADET, SD PIRAN 207,0 dns dns dnf
 




Results LASER 4.7

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4
1 182672 URSKA KOSIR, Female, JK BURJA 8,0 3 4 1 (5)
2 177574 SIMON LAGANIS, Male, JK OLIMPIK 10,0 1 1 8 (13)
3 174365 JAKOB BOZIC, Male, JK BURJA 10,0 (13) 2 7 1
4 179263 KLAS KALIGARIC, Male, JK OLIMPIK 13,0 (6) 6 4 3
5 180808 SPELA ZOTTER, Female, S J K 16,0 10 3 3 (12)
6 154774 TIM PODLOGAR, Male, JK BURJA 17,0 4 7 6 (9)
7 175292 UROS KRASEVAC, Male, Š J K 17,0 5 (8) 5 7
8 174364 ANDRAZ GULIC, Male, JK JADRO 20,0 12 (13) 2 6
9 189538 TIMOTEJ ROT, Male, JK PIRAT 22,0 9 (11) 9 4
10 179709 JURE JAUSOVEC, Male, BD RANCA 24,0 8 5 11 (16)
11 174367 MATEJ VALIC, Male, JK JADRO 25,0 2 (ocs) ocs 2
12 18 REN KALIGARIC, Male, JK OLIMPIK 31,0 11 (12) 10 10
13 151433 NINA VOVK, Female, JK BURJA 34,0 17 9 (ocs) 8
14 179268 KATJA BACKO, Female, JK OLIMPIK 35,0 14 10 (16) 11
15 160418 AJDA NJEGOVEC, Female, JD WILD WIND 37,0 7 17 13 (18)
16 174366 JAN OREL, Male, JK JADRO 46,0 16 18 12 (19)
17 178417 DAVID NECMESKAL, Male, JK PIRAT 47,0 (dns) 15 15 17
18 51433 GREGOR BAJC, Male, JK BURJA 48,0 (dns) 14 14 20
19 181971 LENART GEGORIC, Male, S J K 48,0 (dns) 16 17 15
20 1975 MATIJA COK, Male, JK JADRO 50,0 15 (ocs) ocs 14