Pokal VAL Navtika 2008
Entry List
Class. : 0 - 5
OVERALL

Sail nr. Yacht Skipper Club Type GPH Class
1 SLO747 Manca 2 Matjaz France JK Burja Izola First 44.7 557.7 C 1
2 SLO424 Scorpio Iztok Krumpak JK MIPC GRAND SOLEIL 42 R 573.5 C 1
3 SLO798 Deprom    JK Burja Izola M 30 (ex Mumm 30) 587.3 R 1
4 SLO430 Jonathan Tim    JK Pirat Grand Surprise 616.4 C 2
5 CZE3501 Fulcrum    Czech Republic A-35 618.1 C 2
6 SLO374 Grand Soleil 37 Kaja Bruno Antonac JK Pirat Grand Soleil 37 B 624.3 C 2
7 SLO383 Eureka Bojan Rajar JK Bruja Izola First 36.7 625.0 C 2
8 SLO296 Ospica    Slovenija Justin Ten Pot 628.3 C 2
9 SLO115 Vesna    JK Ljubljana Elan 31R 630.1 C 2
10 SLO655 KY-5    SLOVENIA Bavaria 35 match 632.0 C 2
11 SLO348 Sinkopa Matjaz Pogacnik JK MIPC Grand Soleil 37 633.6 C 2
12 SLO391 Surukuku Mario Kljakovic Gaspic JK Portoroz MELGES 24 642.4 R 3
13 SLO484 Sreca    Loka Timing Elan 333 671.8 C 3
14 SLO375 Bona Fide Tomaz Vidrih JK MIPC Elan 295 690.2 C 3
15 SLO273 Demira Dejan Presen JK MIPC Zeeton mod. 707.1 C 3
16 SLO117 Bled 2    JK Ljubljana Elan Express 731.3 C 3
17 SLO116 Nika    SLOVENIA Elan Express 738.8 C 3
18 SLO118 Urska II    JK Ljubljana Elan Express 740.5 C 3
(c) Copyright - CyAltura -  6.02 Date 23-08-08         Time 20:30:55

 

Pokal VAL Navtika 2008
Pokal VAL Navtika 2008
Race Number : 01
Class. : 0 - 5
OVERALL

Date : 23/08/08 Distance : 3.2 Coefficient : 1.00 Scoring System Windward Leeward VMG

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CZE3501 Fulcrum Futurum Partners, s.r.o. C 2 00:32:50 00:32:50 00:00:00    1.00
2 SLO374 Grand Soleil 37 Kaja Acord-92, d.o.o. C 2 00:33:17 00:33:17 00:00:03    2.00
3 SLO798 Deprom Deprom d.o.o. R 1 00:33:21 00:33:21 00:01:14    3.00
4 SLO383 Eureka Bojan Rajar C 2 00:35:30 00:35:30 00:01:50    4.00
5 SLO391 Surukuku SKIPPER d.o.o. Portoro§ R 3 00:37:44 00:37:44 00:02:12    5.00
6 SLO273 Demira Dominik Presen C 3 00:41:23 00:41:23 00:03:11    6.00
7 SLO747 Manca 2 BTS Company d.o.o. C 1 00:34:14 00:34:14 00:04:02    7.00
8 SLO348 Sinkopa Matja§ PogaŸnik C 2 00:39:36 00:39:36 00:04:50    8.00
9 SLO296 Ospica Sportno drustvo Ospica C 2 00:40:36 00:40:36 00:05:38    9.00
10 SLO655 KY-5 Adria Service Yachting C 2 00:41:03 00:41:03 00:05:46    10.00
11 SLO117 Bled 2 Jadralni klub Ljubljana C 3 00:46:32 00:46:32 00:05:52    11.00
12 SLO116 Nika Jadralni klub Ljubljana C 3 00:47:12 00:47:12 00:05:57    12.00
13 SLO430 Jonathan Tim Jonathan Yachting C 2 00:40:41 00:40:41 00:07:02    13.00
14 SLO375 Bona Fide Tomaz Vidrih C 3 00:46:34 00:46:34 00:07:22    14.00
15 SLO484 Sreca Lokadekor d.o.o. C 3 00:46:33 00:46:33 00:07:59    15.00
16 SLO115 Vesna JK Ljubljana C 2 00:49:26 00:49:26 00:15:41    16.00
17 SLO118 Urska II Jadralni klub Ljubljana C 3          DNC 19.00
18 SLO424 Scorpio Scorpios d.o.o. C 1          DSQ 19.00
(c) Copyright - CyAltura -  6.02 Date 23-08-08         Time 20:30:55

 

Pokal VAL Navtika 2008
Pokal VAL Navtika 2008
Race Number : 02
Class. : 0 - 5
OVERALL

Date : 23/08/08 Distance : 3.2 Coefficient : 1.00 Scoring System Windward Leeward VMG

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 SLO424 Scorpio Scorpios d.o.o. C 1 00:29:32 00:29:32 00:00:00    1.00
2 SLO374 Grand Soleil 37 Kaja Acord-92, d.o.o. C 2 00:32:31 00:32:31 00:01:10    2.00
3 CZE3501 Fulcrum Futurum Partners, s.r.o. C 2 00:32:20 00:32:20 00:01:21    3.00
4 SLO391 Surukuku SKIPPER d.o.o. Portoro§ R 3 00:35:03 00:35:03 00:01:24    4.00
5 SLO383 Eureka Bojan Rajar C 2 00:34:27 00:34:27 00:02:40    5.00
6 SLO296 Ospica Sportno drustvo Ospica C 2 00:36:24 00:36:24 00:03:56    6.00
7 SLO747 Manca 2 BTS Company d.o.o. C 1 00:32:33 00:32:33 00:04:08    7.00
8 SLO117 Bled 2 Jadralni klub Ljubljana C 3 00:42:58 00:42:58 00:04:49    8.00
9 SLO116 Nika Jadralni klub Ljubljana C 3 00:44:38 00:44:38 00:05:52    9.00
10 SLO273 Demira Dominik Presen C 3 00:42:54 00:42:54 00:06:30    10.00
11 SLO484 Sreca Lokadekor d.o.o. C 3 00:42:21 00:42:21 00:06:50    11.00
12 SLO655 KY-5 Adria Service Yachting C 2 00:41:10 00:41:10 00:07:38    12.00
13 SLO375 Bona Fide Tomaz Vidrih C 3 00:44:39 00:44:39 00:07:49    13.00
14 SLO430 Jonathan Tim Jonathan Yachting C 2 00:44:04 00:44:04 00:12:20    14.00
15 SLO115 Vesna JK Ljubljana C 2 00:46:20 00:46:20 00:14:20    15.00
16 SLO118 Urska II Jadralni klub Ljubljana C 3          DNC 19.00
17 SLO348 Sinkopa Matja§ PogaŸnik C 2          DSQ 19.00
18 SLO798 Deprom Deprom d.o.o. R 1          DNF 19.00
(c) Copyright - CyAltura -  6.02 Date 23-08-08         Time 20:30:55

 

Pokal VAL Navtika 2008
Pokal VAL Navtika 2008
Race Number : 03
Class. : 0 - 5
OVERALL

Date : 23/08/08 Distance : 3.2 Coefficient : 1.00 Scoring System Windward Leeward VMG

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 SLO424 Scorpio Scorpios d.o.o. C 1 00:35:08 00:35:08 00:00:00    1.00
2 CZE3501 Fulcrum Futurum Partners, s.r.o. C 2 00:39:15 00:39:15 00:01:30    2.00
3 SLO374 Grand Soleil 37 Kaja Acord-92, d.o.o. C 2 00:40:48 00:40:48 00:02:23    3.00
4 SLO747 Manca 2 BTS Company d.o.o. C 1 00:37:10 00:37:10 00:03:14    4.00
5 SLO798 Deprom Deprom d.o.o. R 1 00:38:47 00:38:47 00:03:51    5.00
6 SLO348 Sinkopa Matja§ PogaŸnik C 2 00:42:51 00:42:51 00:03:53    6.00
7 SLO383 Eureka Bojan Rajar C 2 00:43:33 00:43:33 00:05:02    7.00
8 SLO375 Bona Fide Tomaz Vidrih C 3 00:51:52 00:51:52 00:07:22    8.00
9 SLO117 Bled 2 Jadralni klub Ljubljana C 3 00:53:59 00:53:59 00:07:44    9.00
10 SLO655 KY-5 Adria Service Yachting C 2 00:48:21 00:48:21 00:07:53    10.00
11 SLO116 Nika Jadralni klub Ljubljana C 3 00:56:02 00:56:02 00:08:34    11.00
12 SLO391 Surukuku SKIPPER d.o.o. Portoro§ R 3 00:48:37 00:48:37 00:09:20    12.00
13 SLO484 Sreca Lokadekor d.o.o. C 3 00:53:46 00:53:46 00:09:23    13.00
14 SLO273 Demira Dominik Presen C 3 00:52:42 00:52:42 00:09:53    14.00
15 SLO430 Jonathan Tim Jonathan Yachting C 2 00:53:50 00:53:50 00:16:00    15.00
16 SLO115 Vesna JK Ljubljana C 2 00:55:12 00:55:12 00:17:41    16.00
17 SLO118 Urska II Jadralni klub Ljubljana C 3          DNC 19.00
18 SLO296 Ospica Sportno drustvo Ospica C 2          OCS 19.00
(c) Copyright - CyAltura -  6.02 Date 23-08-08         Time 20:30:55

 

Pokal VAL Navtika 2008
Pokal VAL Navtika 2008
Final Overall
Class. : 0 - 5
OVERALL

Pos Sail nr. Yacht Owner Club Type Designer Class 1 2 3 Points
1 CZE3501 Fulcrum Futurum Partners, s.r.o. Czech Republic A-35 NIVELT BERNARD C 2 1.00 3.00 2.00 6.00
2 SLO374 Grand Soleil 37 Kaja Acord-92, d.o.o. JK Pirat Grand Soleil 37 B Botin & Carkeek C 2 2.00 2.00 3.00 7.00
3 SLO383 Eureka Bojan Rajar JK Bruja Izola First 36.7 Farr C 2 4.00 5.00 7.00 16.00
4 SLO747 Manca 2 BTS Company d.o.o. JK Burja Izola First 44.7 Farr C 1 7.00 7.00 4.00 18.00
5 SLO424 Scorpio Scorpios d.o.o. JK MIPC GRAND SOLEIL 42 R BOTIN-CARKEEK C 1 19.00 1.00 1.00 21.00
6 SLO391 Surukuku SKIPPER d.o.o. Portoro§ JK Portoroz MELGES 24 REICHEL/PUGH R 3 5.00 4.00 12.00 21.00
7 SLO798 Deprom Deprom d.o.o. JK Burja Izola M 30 (ex Mumm 30) FARR R 1 3.00 19.00 5.00 27.00
8 SLO117 Bled 2 Jadralni klub Ljubljana JK Ljubljana Elan Express Norlin C 3 11.00 8.00 9.00 28.00
9 SLO273 Demira Dominik Presen JK MIPC Zeeton mod. Van der Stadt C 3 6.00 10.00 14.00 30.00
10 SLO116 Nika Jadralni klub Ljubljana SLOVENIA Elan Express Norlin C 3 12.00 9.00 11.00 32.00
11 SLO655 KY-5 Adria Service Yachting SLOVENIA Bavaria 35 match Jakopin C 2 10.00 12.00 10.00 32.00
12 SLO348 Sinkopa Matja§ PogaŸnik JK MIPC Grand Soleil 37 Jakopin C 2 8.00 19.00 6.00 33.00
13 SLO296 Ospica Sportno drustvo Ospica Slovenija Justin Ten Pot Justin C 2 9.00 6.00 19.00 34.00
14 SLO375 Bona Fide Tomaz Vidrih JK MIPC Elan 295 Humphreys C 3 14.00 13.00 8.00 35.00
15 SLO484 Sreca Lokadekor d.o.o. Loka Timing Elan 333 Humphreys C 3 15.00 11.00 13.00 39.00
16 SLO430 Jonathan Tim Jonathan Yachting JK Pirat Grand Surprise Joubert/Nivelt C 2 13.00 14.00 15.00 42.00
17 SLO115 Vesna JK Ljubljana JK Ljubljana Elan 31R Jakopin C 2 16.00 15.00 16.00 47.00
18 SLO118 Urska II Jadralni klub Ljubljana JK Ljubljana Elan Express Norlin C 3 19.00 19.00 19.00 57.00
(c) Copyright - CyAltura -  6.02 Date 23-08-08         Time 20:30:55