Results LaserRadial
Results Laser4.7
Results 470
Results Optimist
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 195998 | ŽAN LUKA ZELKO, Male, 1994, ŠJK | 19,0 | 2 | 3 | (14) | 7 | 3 | 4 |
| 2 | SLO 181971 | UROŠ KRAŠEVAC, Male, 1992, ŠJK | 20,0 | 3 | 5 | (17) | 8 | 1 | 3 |
| 3 | SLO 193645 | TIM PODLOGAR, Male, 1993, JK BURJA | 21,0 | 1 | 2 | 6 | 6 | (11) | 6 |
| 4 | SLO 196646 | JAKOB BOŽIC, Male, 1992, JK BURJA | 24,0 | 5 | 4 | 5 | (10) | 8 | 2 |
| 5 | SLO 192388 | JURE MEDVED, Male, 1994, BD RANCA | 32,0 | 11 | 1 | 2 | (17) | 9 | 9 |
| 6 | SLO 174363 | MATIJA COK, Male, 1993, jk jadro | 33,0 | 8 | 9 | (13) | 4 | 5 | 7 |
| 7 | SLO 187602 | ENEJ KOCJANCIC, Male, 1993, JK PIRAT | 35,0 | 12 | 8 | 1 | 2 | 12 | (14) |
| 8 | SLO 194444 | ERIK JANKOVIC, Male, 1994, JK OLIMPIC | 41,0 | 19 | 16 | (dnf) | 3 | 2 | 1 |
| 9 | SLO 178394 | SIMON LAGANIS, Male, 1992, JK OLIMPIC | 41,0 | 14 | 15 | (dnf) | 1 | 6 | 5 |
| 10 | SLO 192390 | VID LAH, Male, 1995, BD RANCA | 48,0 | 6 | 6 | 9 | 14 | (18) | 13 |
| 11 | SLO 172387 | KLAS KALIGARIC, Male, 1992, JK OLIMPIC | 50,0 | 9 | 14 | 12 | 11 | 4 | (dns) |
| 12 | SLO 196239 | LEA DORA JANEŽIC, Female, 1994, JK MIPC | 53,0 | 7 | 10 | 3 | 13 | (21) | 20 |
| 13 | SLO 193700 | MARUŠA KRAŠEVAC, Female, 1990, ŠJK | 58,0 | 4 | (19) | 10 | 15 | 13 | 16 |
| 14 | SLO 179753 | REN KALIGARIC, Male, 1992, JK OLIMPIC | 63,0 | 10 | 7 | (dnf) | 9 | 20 | 17 |
| 15 | SLO 160850 | JAKOB PERNE, Male, 1993, JK BURJA | 63,0 | 15 | 11 | 8 | (18) | 14 | 15 |
| 16 | SLO 185409 | ŠPELA ZOTTER, Female, 1991, ŠJK | 65,0 | 13 | 13 | 4 | (19) | 16 | 19 |
| 17 | SLO 165355 | DAVID NECMESKAL, Male, 1993, JK PIRAT | 66,0 | 17 | 12 | (dnf) | 16 | 10 | 11 |
| 18 | SLO 174366 | JAN OREL, Male, 1995, JK JADRO | 73,0 | 22 | 20 | 16 | (23) | 7 | 8 |
| 19 | SLO 182671 | NINA VOVK, Female, 1993, JK BURJA | 77,0 | (20) | 17 | 19 | 12 | 19 | 10 |
| 20 | SLO 162389 | KRISTJAN RUS, Male, 1993, JK PIRAT | 80,0 | 25 | (ocs) | 15 | 5 | 17 | 18 |
| 21 | SLO 177574 | AJDA NJEGOVEC, Female, 1993, JK WILD WIND | 88,0 | 16 | 18 | 11 | (ocs) | 22 | 21 |
| 22 | SLO 180217 | ANJA OMAN, Female, 1993, ŠJK | 89,0 | (23) | 22 | 20 | 20 | 15 | 12 |
| 23 | CZE 170268 | KRISTYNA ŠAMSULOVA, Female, 1992, YC BRNO | 100,0 | 18 | 21 | 18 | 21 | (23) | 22 |
| 24 | SLO 174364 | VALENTINA BARUCA, Female, 1995, JK JADRO | 105,0 | 24 | (ocs) | 7 | 22 | dns | dns |
| 25 | SLO 174367 | BLAŽ NOVAK, Male, 1995, JK JADRO | 115,0 | 21 | 23 | 21 | (ocs) | 24 | dns |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 5 |
|---|---|---|---|---|---|---|---|
| 1 | 174365 | DOMEN STEPANCIC, Male, 1995, JK BURJA | 4,0 | 2 | 1 | (3) | 1 |
| 2 | 151433 | JANI LOVRIC, Male, 1996, JK BURJA | 5,0 | 1 | 3 | 1 | (4) |
| 3 | 186172 | JAN JAMŠEK, Male, 1993, JK PIRAT | 6,0 | (4) | 2 | 2 | 2 |
| 4 | 79710 | JAKA GALUN, Male, 1995, BD RANCA | 10,0 | 3 | (4) | 4 | 3 |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 21 | MIKULIN, PRINCIC, Male, JK BURJA | 7,0 | 2 | (3) | 2 | 1 | 1 | 1 |
| 2 | SLO 64 | MRAK, CERNE, Female, JK PIRAT | 13,0 | 1 | 2 | 4 | 4 | 2 | (5) |
| 3 | SLO 142 | TIDD, DOLINŠEK, Male, JK PIRAT | 16,0 | 5 | 1 | 5 | (6) | 3 | 2 |
| 4 | ITA 4452 | KOMATAR, CARRARO, Female, SVAM | 16,0 | (4) | 4 | 1 | 3 | 4 | 4 |
| 5 | SLO 18 | GULIC, KOBAL, Male, JK JADRO | 16,0 | 3 | (5) | 3 | 2 | 5 | 3 |
| 6 | HUN 1286 | PECH, HEJJ, Female, RIVE - THE | 29,0 | 6 | 6 | 6 | 5 | 6 | (dns) |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | SLO 295 | MAKS VRŠCAJ, Male, 1995, WSC CRNOMELJ | 8,0 | 2 | 1 | 5 | (8) |
| 2 | SLO 314 | PETER LIN JANEŽIC, Male, 1997, JK MIPC | 9,0 | (5) | 2 | 2 | 5 |
| 3 | HUN 1282 | JOZSEF LORANT PECH, Male, 1996, RIVE | 17,0 | (7) | 5 | 6 | 6 |
| 4 | ITA 7654 | RODOLFO DI LAGHI, Male, 1996, CV BELLANO | 18,0 | (34) | 16 | 1 | 1 |
| 5 | SLO 911 | LIAM OREL, Male, 2000, KADET, JK JADRO | 21,0 | 3 | 6 | (23) | 12 |
| 6 | SLO 355 | MARKO RADMAN, Male, 1996, JK IZOLA | 22,0 | (35) | 11 | 7 | 4 |
| 7 | ITA 7481 | JANA GERMANI, Female, 1999, KADET, YC ÈUPA | 25,0 | 15 | 3 | (20) | 7 |
| 8 | ITA 7843 | FRANCESCA BERGAMO, Female, 1997, STDV | 27,0 | (31) | 14 | 10 | 3 |
| 9 | ITA 7431 | MAXIMILIAN KUESTER, Male, 1995, CV BELLANO | 30,0 | (44) | 17 | 11 | 2 |
| 10 | SLO 820 | LARA ROS, Female, 1996, JK VIHAR | 36,0 | 17 | 4 | (28) | 15 |
| 11 | ITA 7401 | CAROLINA ALBANO, Female, 1998, SVBG | 36,0 | 19 | (32) | 8 | 9 |
| 12 | HUN 155 | LEVENTE TOTH, Male, 1998, BS FUZFO | 37,0 | 1 | (23) | 17 | 19 |
| 13 | ITA 9 | MARIA VITTORIA MARCHESINI, Female, 1997, SVBG | 37,0 | (27) | 15 | 12 | 10 |
| 14 | SLO 298 | TONI VRŠCAJ, Male, 1998, WSC CRNOMELJ | 38,0 | 14 | 10 | 14 | (23) |
| 15 | HUN 516 | SZABOLOS WOLF, Male, 1998, BS FUZFO | 39,0 | 9 | 8 | 22 | (32) |
| 16 | SLO 50 | LUKA SOTOŠEK, Male, 1997, JK PIRAT | 41,0 | 6 | (21) | 15 | 20 |
| 17 | SLO 829 | URŠA KRAŠEVAC, Female, 1997, ŠD PIRAN | 41,0 | (36) | 19 | 9 | 13 |
| 18 | ITA 3 | ILARIA ROCHELLI, Female, 1997, SVBG | 49,0 | (39) | 13 | 25 | 11 |
| 19 | CZE 9 | TEREZA SAMSULOVA, Female, 1996, YC BRNO | 55,0 | (48) | 35 | 4 | 16 |
| 20 | SLO 977 | MARTIN PETERNELJ, Male, 2000, KADET, JK JADRO | 56,0 | 10 | 12 | 34 | (49) |
| 21 | SLO 63 | LIN PLETIKOS, Male, 1998, JK BURJA | 58,0 | (57) | 31 | 3 | 24 |
| 22 | SLO 60 | MATIJA ROMIH, Male, 1996, JK PIRAT | 67,0 | 8 | (37) | 37 | 22 |
| 23 | HUN 1111 | KOTA SZALAI, Male, 1996, KJAVSE | 68,0 | (40) | 30 | 21 | 17 |
| 24 | ITA 7341 | ANDREA DEL RE, Male, 1998, STV | 68,0 | (28) | 24 | 19 | 25 |
| 25 | AUT 1106 | PIETRO OSVALDINI, Male, 1999, KADET, TPK SIRENA | 74,0 | 41 | 7 | 26 | (42) |
| 26 | SLO 6996 | GIANLUCA GIURCO, Male, 1997, YC ADRIACO | 78,0 | 21 | 9 | (54) | 48 |
| 27 | HUN 59 | ARON TENKE, Male, 1999, KADET, SVE | 78,0 | 12 | 20 | 46 | (47) |
| 28 | SLO 897 | STAŠ TOREJ, Male, 1998, ŠD PIRAN | 78,0 | 13 | 33 | 32 | (45) |
| 29 | HUN 284 | MARTON TOTH, Male, 1997, BS FUSFO | 78,0 | 18 | 42 | (56) | 18 |
| 30 | HUN 48 | LILLA TUKACSY, Female, 1998, SVE | 81,0 | 11 | 40 | (53) | 30 |
| 31 | SLO 228 | MARA TURIN, Male, 1999, KADET, JK PIRAT | 81,0 | 32 | (39) | 13 | 36 |
| 32 | HUN 70 | KRISTOF ZIEGLER, Male, 1998, SVE | 81,0 | 30 | 18 | 33 | (39) |
| 33 | SLO 57 | MATEJ POTOKAR, Male, 1999, KADET, JK PIRAT | 85,0 | 33 | 36 | 16 | (52) |
| 34 | ITA 5722 | ALESSANDRO BARBERINI, Male, 1997, CTRR | 87,0 | (68) | 28 | 45 | 14 |
| 35 | SLO 846 | NICO KRAVANJA, Male, 2000, KADET, ŠD PIRAN | 91,0 | 4 | 43 | (59) | 44 |
| 36 | SLO 991 | LARA POLJŠAK, Female, 1998, JK PIRAT | 94,0 | (49) | 22 | 44 | 28 |
| 37 | SLO 848 | GREGOR VOLCIC, Male, 1999, ŠD PIRAT | 96,0 | 24 | (68) | 41 | 31 |
| 38 | SLO 847 | LUCA BABNIK, Male, 1999, KADET, ŠD PIRAN | 97,0 | 16 | 27 | (62) | 54 |
| 39 | ITA 7430 | FRANCESCO BARBERIS, Male, 1998, CV BELLANO | 98,0 | (71) | 34 | 38 | 26 |
| 40 | HUN 1288 | KATALIN ROZNAR, Female, 1997, RIVE | 103,0 | 50 | 29 | 24 | (dns) |
| 41 | SLO 951 | VITJAN BUŽAN, Male, 1997, JK JADRO | 106,0 | (63) | 56 | 29 | 21 |
| 42 | ITA 7505 | NICOLO MAZZOCCHI, Male, 1999, KADET, CV BELLANO | 106,0 | 29 | (53) | 27 | 50 |
| 43 | SLO 59 | ROK VERDERBER, Male, 2001, KADET, JK PIRAT | 114,0 | 23 | 25 | (67) | 66 |
| 44 | SLO 7532 | GIOVANNO GUSTIN, Male, 1997, YC ADRIACO | 115,0 | 43 | 41 | 31 | (53) |
| 45 | SLO 750 | VID NOVAK, Male, 1997, JK PIRAT | 116,0 | (46) | 44 | 35 | 37 |
| 46 | ITA 6998 | DAVIDE CARRATO, Male, 1996, YC ADRIACO | 122,0 | 38 | 50 | (58) | 34 |
| 47 | HUN 901 | SARA KORCHMAROS, Female, 1999, KADET, BYC | 123,0 | 25 | 51 | 47 | (55) |
| 48 | SLO 87 | ANDREJ FRAS, Male, 2000, KADET, JK IZOLA | 125,0 | (76) | 26 | 42 | 57 |
| 49 | ITA 4939 | VANJA ZULIANI, Male, 1998, TPK SIRENA | 130,0 | (88) | 38 | 51 | 41 |
| 50 | HUN 6111 | GERGELY OLAH, Male, 2000, KADET, SVE | 131,0 | 22 | (63) | 48 | 61 |
| 51 | ITA 6948 | LEONARDO DI STEFANO, Male, 1997, STV | 132,0 | (52) | 52 | 40 | 40 |
| 52 | ITA 6064 | MAX ZULIANI, Male, 1998, TPK SIRENA | 134,0 | (51) | 48 | 43 | 43 |
| 53 | SLO 58 | KLEMEN SEMELBAUER, Male, 2000, KADET, JK PIRAT | 136,0 | 55 | (64) | 18 | 63 |
| 54 | SLO 1897 | SAMUEL PLECKO, Male, 1998, BD RANCA | 138,0 | (82) | 54 | 55 | 29 |
| 55 | SLO 986 | MARTIN SKOK, Male, 1997, JK JADRO | 151,0 | 77 | (91) | 39 | 35 |
| 56 | SLO 89 | MITJA PRIMOŽIC, Male, 1996, JK BURJA | 151,0 | 47 | (75) | 66 | 38 |
| 57 | HUN 11111 | JAKAB CZEIZEL, Male, 1998, SVE | 156,0 | 54 | 45 | 57 | (62) |
| 58 | ITA 2 | MATTHIAS MENIS, Male, 2001, KADET, SVBG | 157,0 | 42 | 46 | 69 | (75) |
| 59 | SLO 1895 | JURE KORENJAK, Male, 1996, BD RANCA | 159,0 | 70 | 59 | 30 | (71) |
| 60 | ITA 7835 | ALICE LINUSSI, Female, 2000, KADET, SVBG | 160,0 | 67 | 47 | (68) | 46 |
| 61 | ITA 6984 | NICOLO VENUTI, Male, 1997, YC ADRIACO | 161,0 | 58 | (69) | 52 | 51 |
| 62 | SLO 375 | NEJC VALENCIC, Male, 2001, KADET, JK BURJA | 162,0 | 26 | 61 | 75 | (76) |
| 63 | ITA 7803 | FILIPPO SAFRET, Male, 2000, KADET, SVBG | 170,0 | (86) | 49 | 65 | 56 |
| 64 | SLO 805 | DAVOR STANIŠIC, Male, 2002, KADET, ŠD PIRAT | 180,0 | 53 | (76) | 63 | 64 |
| 65 | ITA 5096 | NICOLAS STARC, Male, 2000, KADET, TPK SIRENA | 181,0 | 65 | 58 | (78) | 58 |
| 66 | HUN 77 | ZSOMBOR HADNAGY, Male, 1999, SVE, SVE | 185,0 | 66 | (73) | 49 | 70 |
| 67 | SLO 54 | MAŠA PINTERIC, Female, 1999, KADET, JK JADRO | 186,0 | (89) | 65 | 88 | 33 |
| 68 | SLO 377 | LUKA LOVRIC, Male, 2001, KADET, JK BURJA | 186,0 | 79 | 71 | 36 | (dns) |
| 69 | ITA 6522 | SAMUELE TOSSI, Male, 1997, STV | 191,0 | (dns) | dns | 50 | 27 |
| 70 | SLO 915 | ŽIGA MRAK, Male, 2002, KADET, JK JADRO | 193,0 | 59 | 60 | 74 | (dns) |
| 71 | ITA 75 | IRENE GIORGINI, Female, 1999, KADET, YC ADRIACO | 194,0 | (85) | 62 | 72 | 60 |
| 72 | HUN 925 | BALAZS ARGAY, Male, 2001, KADET, SVE | 198,0 | 69 | (74) | 60 | 69 |
| 73 | HUN 71 | ANDRAS BEDNAR, Male, 2000, SVE | 202,0 | 74 | 57 | 71 | (dnf) |
| 74 | HUN 905 | MARCELL FUTO, Male, 1999, KADET, SVE | 204,0 | 72 | (dns) | 64 | 68 |
| 75 | HUN 818 | MARTON DURBAK, Male, 1998, SVK | 205,0 | 56 | (83) | 77 | 72 |
| 76 | SLO 167 | ANŽE PODLOGAR, Male, 1998, JK PIRAT | 206,0 | 20 | 72 | (dns) | dns |
| 77 | SLO 954 | LUKA LICAN, Male, 2000, KADET, JK JADRO | 206,0 | 37 | 88 | 81 | (dns) |
| 78 | SLO 958 | TJAŠA MILIVOJEVIC, Female, 1999, KADET, JK JADRO | 208,0 | 62 | 70 | 76 | (dns) |
| 79 | SLO 688 | ALESSIA ŠVAGELJ, Female, 1999, KADET, JK OLIMPIC | 212,0 | 83 | (dns) | 70 | 59 |
| 80 | SLO 684 | LUKA FERENCAK, Male, 1999, KADET, JK OLIMPIC | 216,0 | 78 | (80) | 61 | 77 |
| 81 | ITA 5362 | LORENZO DEL RE, Male, 2001, KADET, STV | 218,0 | 81 | 55 | 82 | (dns) |
| 82 | SLO 396 | BRIAN KLEVA, Male, 2002, KADET, JK BURJA | 233,0 | 80 | 79 | (90) | 74 |
| 83 | HUN 1284 | LEVENTE LASZLOFY, Male, 2002, KADET, RIVE | 235,0 | 75 | 87 | 73 | (dns) |
| 84 | ITA 6484 | ALESANDRO MEDVESEC, Male, 1999, KADET, STV | 236,0 | 84 | (92) | 87 | 65 |
| 85 | SLO 738 | AJDA JAKOMINI, Female, 2000, KADET, BD RANCA | 239,0 | 93 | 67 | 79 | (dns) |
| 86 | SLO 654 | TONI REBEC, Male, 2001, KADET, JK OLIMPIC | 242,0 | 60 | 85 | 97 | (dns) |
| 87 | SLO 999 | PETER MILIVOJEVIC, Male, 2001, KADET, JK JADRO | 242,0 | 64 | 89 | 89 | (dns) |
| 88 | HUN 1285 | ABEL LASZLOFY, Male, 2002, KADET, RIVE | 242,0 | 96 | 66 | 80 | (dns) |
| 89 | SLO 678 | MAJ MUSA OLIVIERI, Male, 1999, KADET, JK OLIMPIC | 243,0 | 45 | 84 | (dns) | dns |
| 90 | SLO 380 | GABRIEL CUPAC, Male, 2000, KADET, JK BURJA | 243,0 | 91 | (101) | 85 | 67 |
| 91 | SLO 953 | AMADEJ MILICEV, Male, 1999, KADET, JK JADRO | 253,0 | 61 | 97 | 95 | (dns) |
| 92 | SLO 850 | LUCIJA ZORZUT, Female, 2002, KADET, ŠD PIRAN | 255,0 | 73 | 98 | 84 | (dns) |
| 93 | SLO 7 | MATEJ PLANINŠIC, Male, 2002, KADET, JK PIRAT | 258,0 | 87 | 77 | 94 | (dns) |
| 94 | SLO 659 | JAKA MRAK, Male, 2000, KADET, JK OLIMPIC | 259,0 | (99) | 93 | 93 | 73 |
| 95 | SLO 981 | GREGOR LIPOVEC, Male, 1997, JK PIRAT | 261,0 | 97 | 78 | 86 | (dns) |
| 96 | ITA 5 | RICCARDO MAZZI, Male, 2001, KADET, SVBG | 267,0 | 90 | 81 | 96 | (dnf) |
| 97 | SLO 378 | DANIEL LAVTIC, Male, 2004, KADET, JK BURJA | 271,0 | 94 | 86 | 91 | (dns) |
| 98 | ITA 6665 | MICHELA STEFANI, Female, 2002, KADET, SVBG | 287,0 | 104 | 82 | 101 | (dns) |
| 99 | SLO 916 | JANEZ ZABUKOVEC, Male, 2002, KADET, JK JADRO | 287,0 | 101 | 94 | 92 | (dns) |
| 100 | SLO 693 | LORENZA LIA PERIC, Female, 1999, KADET, JK OLIMPIC | 289,0 | 92 | (dns) | 83 | dnf |
| 101 | ITA 4 | PIETRO COCCO, Male, 2000, KADET, SVBG | 290,0 | 98 | 90 | 102 | (dnf) |
| 102 | SLO 952 | RENE CERNAC, Male, 2002, KADET, JK JADRO | 293,0 | 100 | 95 | 98 | (dns) |
| 103 | SLO 28 | SANDRA LIPOVEC, Female, 2001, KADET, JK PIRAT | 299,0 | 103 | 96 | 100 | (dns) |
| 104 | SLO 957 | MIA MAGLICA, Female, 2000, KADET, JK JADRO | 304,0 | 105 | 100 | 99 | (dns) |
| 105 | SLO 68 | ALEŠ PRESETNIK, Male, 2000, KADET, JK PIRAT | 306,0 | (dns) | dns | dns | 78 |
| 106 | SLO 376 | ADRIAN STEGOVEC, Male, 2002, KADET, JK BURJA | 315,0 | 102 | 99 | (dns) | dns |
| 107 | SLO 335 | JAN TOFOLUTTI, Male, 2001, KADET, JK BURJA | 323,0 | 95 | (dns) | dns | dns |
| 108 | SLO 689 | KEVIN TURK, Male, 2001, KADET, JK OLIMPIC | 324,0 | 107 | (dns) | 103 | dns |
| 109 | SLO 329 | TILEN BUBNIC, Male, 2001, KADET, JK BURJA | 334,0 | 106 | (dns) | dns | dns |
| 110 | SLO 52 | KAROLINA BOŠKOVIC, Female, 2001, KADET, JK JADRO | 342,0 | (dns) | dns | dns | dns |
| 110 | SLO 97 | ANDREJ ILYENKO, Male, 2001, KADET, JK JADRO | 342,0 | (dns) | dns | dns | dns |
| 110 | SLO 1 | TAŠ KOLMAN, Male, 1999, KADET, JK BURJA | 342,0 | (dns) | dns | dns | dns |
| 110 | SLO 379 | MATIA PETAROS, Male, 2001, KADET, JK BURJA | 342,0 | (dns) | dns | dns | dns |


